Publications in accordance with section 28 German Pfandbrief Act and Harmonized Transparency Template (HTT)
Here you can find the quarterly reports on LBBW's covered bonds (Pfandbriefe) (publications in accordance with section 28 of the German Pfandbrief Act) and the HTT (in accordance with the Covered Bond Label):
-
709.1 KB | February 12, 2025
-
718.4 KB | February 12, 2025
-
710.0 KB | October 31, 2024
-
722.4 KB | October 31, 2024
-
711.8 KB | August 07, 2024
-
719.8 KB | August 07, 2024
-
643.2 KB | 24.07.2024
-
627.5 KB | April 30, 2024
-
679.4 KB | February 07, 2024
-
689.8 KB | February 07, 2024
-
654.8 KB | January 30, 2024
-
678.1 KB | November 09, 2023
-
686.9 KB | November 09, 2023
-
144.8 KB | October 26, 2023
-
678.4 KB | August 01, 2023
-
686.2 KB | August 01, 2023
-
496.2 KB | July 27, 2023
-
871.1 KB | April 27, 2023
-
679.6 KB | February 09, 2023
-
685.0 KB | February 09, 2023
-
406.2 KB | February 01, 2023
-
676.8 KB | November 09, 2022
-
680.3 KB | November 09, 2022
-
383.4 KB | October 28, 2022
-
224.8 KB | July 20, 2022
-
101.7 KB | April 13, 2022
-
717.0 KB | July 26, 2022
-
724.4 KB | July 26, 2022
-
717.0 KB | April 19, 2022
-
724.5 KB | April 19, 2022
-
716.5 KB | February 03, 2022
-
724.1 KB | February 03, 2022
-
171.8 KB | February 03, 2022
-
719.8 KB | October 27, 2021
-
732.6 KB | October 27, 2021
-
211.6 KB | October 27, 2021
-
719.0 KB | July 22, 2021
-
724.6 KB | July 22, 2021
-
111.8 KB | July 21, 2021
-
726.3 KB | April 28, 2021
-
727.0 KB | April 28, 2021
-
92.2 KB | April 27, 2021
-
679.2 KB | December 31, 2020
-
683.5 KB | December 31, 2020
-
745.1 KB | December 31, 2020
-
675.3 KB | September 30, 2020
-
678.4 KB | September 30, 2020
-
174.6 KB | September 30, 2020
-
667.3 KB | June 30, 2020
-
669.9 KB | June 30, 2020
-
974.6 KB | June 30, 2020
-
682.8 KB | March 31, 2020
-
680.8 KB | March 31, 2020
-
940.7 KB | March 31, 2020
-
447.8 KB | December 31, 2019
-
465.1 KB | September 30, 2019
-
493.4 KB | June 30, 2020
-
583.0 KB | December 31, 2019
-
594.2 KB | December 31, 2019
-
600.4 KB | September 30, 2019
-
588.6 KB | June 30, 2019
-
600.2 KB | July 31, 2019
-
593.9 KB | May 07, 2019
-
466.0 KB | March 31, 2019
-
460.9 KB | December 31, 2018
-
439.4 KB | September 30, 2018
-
621.0 KB | June 30, 2018
-
621.4 KB | March 31, 2018
-
289.8 KB | February 20, 2019
-
301.3 KB | February 20, 2019
-
116.0 KB | December 31, 2017
-
116.8 KB | September 30, 2017

Covered Bond Label
The quarterly reports on LBBW's covered bonds (Pfandbriefe) (publications in accordance with section 28 of the German Pfandbrief Act) and the HTT (in accordance with the Covered Bond Label) can be accessed collectively.
Do you have any questions?
These are your contacts
* Telephone calls are recorded automatically.