LBBW Research provides insight into the economy and the world of finance
We analyze the most important markets and trends for you.
Our exclusive portal: LBBW Markets
Interested in exclusive know-how from LBBW Research? Then register for our "LBBW Markets" portal. It offers institutional investors and interested companies in-depth insights into the capital markets in the form of analyses, studies and more.
Register hereThe most important dates, data and forecasts from 19.01.2026 – 23.01.2026
| Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
|---|---|---|---|---|---|---|
| Fri, 16-Jan-2026 | 15:15 | USA | Industrial Production (M/M) | Dec | ⚑⚑ | 0.2 | 0.2 | 0.2 |
| Fri, 16-Jan-2026 | 16:00 | USA | NAHB Index | Jan | ⚑⚑ | 39 | - | 39 |
| Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
|---|---|---|---|---|---|---|
| Mon, 19-Jan-2026 | 03:00 | CHN | GDP (Y/Y) | Q4 | ⚑⚑⚑ | 4.8 | 4.5 | - |
| Mon, 19-Jan-2026 | 03:00 | CHN | Industrial Production (Y/Y) | Dec | ⚑⚑ | 4.8 | 5.0 | 5.3 |
| Mon, 19-Jan-2026 | 03:00 | CHN | Retail Sales (Y/Y) | Dec | ⚑⚑ | 1.3 | 1.1 | 0.8 |
| Mon, 19-Jan-2026 | - | EMU | Ecofin Meeting | - | ⚑⚑ | - |
| Mon, 19-Jan-2026 | CW4 | World | World Economic Forum in Davos | - | ⚑⚑⚑ | - |
| Tue, 20-Jan-2026 | 11:00 | GE | ZEW Index | Jan | ⚑⚑ | 45.8 | - | 35.0 |
| Tue, 20-Jan-2026 | - | USA | Housing Starts (thous.) | Nov | ⚑⚑ | 1246 | - | 1275 |
| Wed, 21-Jan-2026 | - | USA | Supreme Court to hear arguments on lawsuit of Fed Governor Cook against her dismissal | - | ⚑⚑⚑ | - |
| Thu, 22-Jan-2026 | 13:30 | EMU | ECB publishes Account of December 18 rate setting meeti | - | ⚑⚑ | - |
| Thu, 22-Jan-2026 | 14:30 | USA | PCE Core (Y/Y) | Nov | ⚑⚑⚑ | 2.8 | - | 2.6 |
| Thu, 22-Jan-2026 | 14:30 | USA | Personal Income (M/M) | Nov | ⚑⚑ | 0.4 | 0.4 | 0.4 |
| Thu, 22-Jan-2026 | 14:30 | USA | Personal Spending (M/M) | Nov | ⚑⚑ | 0.4 | 0.5 | 0.4 |
| Fri, 23-Jan-2026 | - | JPN | BoJ Key Rate | - | ⚑⚑⚑ | 0.75 | 0.75 | 0.75 |
| Fri, 23-Jan-2026 | 09:30 | GE | PMI Manufacturing (prelim.) | Jan | ⚑⚑⚑ | 47,0 | - | 47,5 |
| Fri, 23-Jan-2026 | 09:30 | GE | PMI Services (prelim.) | Jan | ⚑⚑⚑ | 52.7 | - | 53.0 |
| Fri, 23-Jan-2026 | 10:00 | EMU | PMI Manufacturing (prelim.) | Jan | ⚑⚑⚑ | 48.8 | - | 49.0 |
| Fri, 23-Jan-2026 | 10:00 | EMU | PMI Services (prelim.) | Jan | ⚑⚑⚑ | 52.4 | - | 52.5 |
| Fri, 23-Jan-2026 | 10:00 | EMU | PMI Composite (prelim.) | Jan | ⚑⚑⚑ | 51.5 | - | 51.6 |
| Fri, 23-Jan-2026 | 16:00 | USA | Uni Michigan Consumer Confidence (final) | Jan | ⚑⚑ | 54.0 | - | - |
| Fri, 23-Jan-2026 | - | FIN | Rating Review Finland (Fitch) | - | ⚑⚑ | - |
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast
ESG research and ESG ratings
LBBW Chief Economist Mortiz Kraemer talks to the LSESU Business & Investment Group about meaningful ESG research, the challenges of ESG rating methodologies, sustainable finance and LBBW's commitment to data-driven financial decisions.
Links to the podcast
Spotify Podcast
Apple Podcast