LBBW Research provides insight into the economy and the world of finance
We analyze the most important markets and trends for you.
Our exclusive portal: LBBW Markets
Interested in exclusive know-how from LBBW Research? Then register for our "LBBW Markets" portal. It offers institutional investors and interested companies in-depth insights into the capital markets in the form of analyses, studies and more.
Register hereThe most important dates, data and forecasts from 04.02.2026 – 06.02.2026
| Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
|---|---|---|---|---|---|---|
| Wed, 04-Feb-2026 | 11:00 | EMU | HICP, flash estimate (Y/Y) (prelim.) | Jan | ⚑⚑⚑ | 1.9 | - | 2.0 |
| Wed, 04-Feb-2026 | 11:00 | EMU | HICP Core, flash estimate (Y/Y) (prelim.) | Jan | ⚑⚑⚑ | 2.3 | - | 2.3 |
| Wed, 04-Feb-2026 | 14:15 | USA | ADP Employment Change (thous) | Jan | ⚑⚑ | 41 | 48 | 40 |
| Wed, 04-Feb-2026 | 16:00 | USA | ISM Services Index | Jan | ⚑⚑⚑ | 53.8 | 53.5 | 57.0 |
| Thu, 05-Feb-2026 | 08:00 | GE | Factory Orders (M/M) | Dec | ⚑⚑ | 5.6 | - | -2.5 |
| Thu, 05-Feb-2026 | 13:00 | UK | BoE Interest Rate Decision | - | ⚑⚑ | 3.75 | 3.75 | 3.75 |
| Thu, 05-Feb-2026 | 14:15 | EMU | ECB Main Refinancing Rate | - | ⚑⚑⚑ | 2.15 | - | 2.15 |
| Thu, 05-Feb-2026 | 14:15 | EMU | ECB Deposit Facility Rate | - | ⚑⚑⚑ | 2.00 | - | 2.00 |
| Fri, 06-Feb-2026 | 08:00 | GE | Industrial Production (M/M) | Dec | ⚑⚑ | 0.8 | - | -0.3 |
| Fri, 06-Feb-2026 | 10:00 | EMU | ECB to publish Survey of Professional Forecasters | - | ⚑⚑ | - |
| Fri, 06-Feb-2026 | 14:30 | USA | Change in Nonfarm Payrolls (thous.) | Jan | ⚑⚑⚑ | 50 | 78 | 60 |
| Fri, 06-Feb-2026 | 14:30 | USA | Unemployment Rate (sa) | Jan | ⚑⚑⚑ | 4.4 | 4.4 | 4.4 |
| Fri, 06-Feb-2026 | 14:30 | USA | Average Hourly Earnings (M/M) | Jan | ⚑⚑⚑ | 0.3 | 0.3 | 0.3 |
| Fri, 06-Feb-2026 | 16:00 | USA | Uni Michigan Consumer Confidence (prelim.) | Feb | ⚑⚑⚑ | 56.4 | 55.5 | 57.5 |
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast
ESG research and ESG ratings
LBBW Chief Economist Mortiz Kraemer talks to the LSESU Business & Investment Group about meaningful ESG research, the challenges of ESG rating methodologies, sustainable finance and LBBW's commitment to data-driven financial decisions.
Links to the podcast
Spotify Podcast
Apple Podcast