LBBW Research provides insight into the economy and the world of finance
We analyze the most important markets and trends for you.
Our exclusive portal: LBBW Markets
Interested in exclusive know-how from LBBW Research? Then register for our "LBBW Markets" portal. It offers institutional investors and interested companies in-depth insights into the capital markets in the form of analyses, studies and more.
Register hereThe most important dates, data and forecasts from 23.12.2025 – 09.01.2026
| Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
|---|---|---|---|---|---|---|
| Tue, 23-Dec-2025 | 14:30 | USA | Durable Goods Orders (M/M) (prelim.) | Oct | ⚑⚑⚑ | 0.5 | -1.4 | - |
| Tue, 23-Dec-2025 | 14:30 | USA | GDP (Q/Q, annualized) | Q3 | ⚑⚑⚑ | 3.8 | 3.1 | 3.8 |
| Tue, 23-Dec-2025 | 15:15 | USA | Industrial Production (M/M) | Nov | ⚑⚑ | 0.1 | 0.1 | 0.1 |
| Tue, 23-Dec-2025 | 16:00 | USA | Consumer Confidence (CB) | Dec | ⚑⚑⚑ | 88.7 | 91.4 | 92.5 |
| Tue, 30-Dec-2025 | 20:00 | USA | Fed publishes Minutes from Dec. 9/10 Policy Meeting | - | ⚑⚑⚑ | - |
| Wed, 31-Dec-2025 | 02:45 | CHN | RatingDog PMI Manufacturing | Dec | ⚑⚑⚑ | 49.9 | - | 49.6 |
| Fri, 02-Jan-2026 | 10:00 | EMU | Money Supply M3 (Y/Y) | Nov | ⚑⚑ | 2.8 | - | 2.5 |
| Mon, 05-Jan-2026 | 16:00 | USA | ISM Manufacturing | Dec | ⚑⚑⚑ | 48.2 | - | 47.5 |
|
Tue, 06-Jan-2026 Three Kings' Day |
14:00 | GE | CPI (Y/Y) | Dec | ⚑⚑⚑ | 2.3 | - | 1.9 |
| Wed, 07-Jan-2026 | 11:00 | EMU | HICP, flash estimate (Y/Y) (prelim.) | Dec | ⚑⚑⚑ | 2.1 | - | 1.9 |
| Wed, 07-Jan-2026 | 11:00 | EMU | HICP Core, flash estimate (Y/Y) (prelim.) | Dec | ⚑⚑⚑ | 2.4 | - | 2.3 |
| Wed, 07-Jan-2026 | 14:15 | USA | ADP Employment Change (thous) | Dec | ⚑⚑ | -32 | - | 60 |
| Wed, 07-Jan-2026 | 16:00 | USA | ISM Services Index | Dec | ⚑⚑⚑ | 52.6 | - | 52.4 |
|
Thu, 08-Jan-2026 |
11:00 | EMU | Economic Sentiment | Dec | ⚑⚑⚑ | 97.0 | - | 96.5 |
|
Thu, 08-Jan-2026 |
11:00 | EMU | Unemployment Rate (sa) | Nov | ⚑⚑ | 6.4 | - | 6.4 |
| Fri, 09-Jan-2026 | 14:30 | USA | Change in Nonfarm Payrolls (thous.) | Dec | ⚑⚑⚑ | 64.0 | - | 50.0 |
| Fri, 09-Jan-2026 | 14:30 | USA | Unemployment Rate (sa) | Dec | ⚑⚑⚑ | 4.6 | - | 4.6 |
| Fri, 09-Jan-2026 | 14:30 | USA | Average Hourly Earnings (M/M) | Dec | ⚑⚑⚑ | 0.1 | - | 0.3 |
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast
ESG research and ESG ratings
LBBW Chief Economist Mortiz Kraemer talks to the LSESU Business & Investment Group about meaningful ESG research, the challenges of ESG rating methodologies, sustainable finance and LBBW's commitment to data-driven financial decisions.
Links to the podcast
Spotify Podcast
Apple Podcast