LBBW Research provides insight into the economy and the world of finance
We analyze the most important markets and trends for you.
The most important dates, data and forecasts from 24.08.2026 – 28.08.2026
| Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
|---|---|---|---|---|---|---|
| Tue, 25-Aug-2026 | 08:00 | GE | GDP (Q/Q) (details) | Q2 | ⚑⚑⚑ 3 of 3 | 0.2 | - | 0.2 |
| Tue, 25-Aug-2026 | 10:00 | GE | ifo Business Climate Germany | Aug | ⚑⚑⚑ 3 of 3 | 86.6 | - | 87.2 |
| Tue, 25-Aug-2026 | 10:00 | GE | ifo Expectations | Aug | ⚑⚑⚑ 3 of 3 | 86.7 | - | 87.5 |
| Tue, 25-Aug-2026 | 10:00 | GE | ifo Current Conditions | Aug | ⚑⚑⚑ 3 of 3 | 86.5 | - | 87.0 |
| Tue, 25-Aug-2026 | 16:00 | USA | Consumer Confidence (CB) | Aug | ⚑⚑⚑ 3 of 3 | 90.8 | 90.2 | 89.0 |
| Tue, 25-Aug-2026 | 16:00 | USA | New Home Sales (thous.) | Jul | ⚑⚑ 2 of 3 | 628 | 620 | 620 |
| Wed, 26-Aug-2026 | 14:30 | USA | Durable Goods Orders (M/M) (prelim.) | Jul | ⚑⚑⚑ 3 of 3 | 0.5 | 0.5 | 0.5 |
| Wed, 26-Aug-2026 | 14:30 | USA | GDP (Q/Q, annualized) (2nd estimate) | Q2 | ⚑⚑ 2 of 3 | 1.5 | 1.5 | 1.5 |
| Wed, 26-Aug-2026 | 14:30 | USA | PCE Core (Y/Y) | Jul | ⚑⚑⚑ 3 of 3 | 3.3 | 3.3 | 3.2 |
| Wed, 26-Aug-2026 | 14:30 | USA | Personal Income (M/M) | Jul | ⚑⚑ 2 of 3 | 0.2 | 0.2 | 0.3 |
| Wed, 26-Aug-2026 | 14:30 | USA | Personal Spending (M/M) | Jul | ⚑⚑ 2 of 3 | 0.3 | 0.1 | 0.2 |
| Thu, 27-Aug-2026 | 08:00 | GE | GfK Consumer Confidence | Sep | ⚑⚑ 2 of 3 | -29.6 | - | -30.0 |
| Thu, 27-Aug-2026 | 10:00 | EMU | Money Supply M3 (Y/Y) |
Jul |
⚑⚑ 2 of 3 | 3.3 | - | 3.4 |
| Fri, 28-Aug-2026 | 11:00 | EMU | Economic Sentiment | Aug | ⚑⚑⚑ 3 of 3 | 96.9 | - | 97.5 |
| Fri, 28-Aug-2026 | 16:00 | USA | Uni Michigan Consumer Confidence (final) | Aug | ⚑⚑ 2 of 3 | 51.0 | 51.0 | - |
| Fri, 28-Aug-2026 | - no information | USA | Fed Chairman Warsh to speak at Jackson Hole symposium | - no information | ⚑⚑⚑ 3 of 3 | - no information |
| Fri, 28-Aug-2026 | - no information | FR | Rating Review France (Fitch) | - no information | ⚑⚑ 2 of 3 | - no information |
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast
Our exclusive portal: LBBW Markets
Interested in exclusive know-how from LBBW Research? Then register for our "LBBW Markets" portal. It offers institutional investors and interested companies in-depth insights into the capital markets in the form of analyses, studies and more.
ESG research and ESG ratings
LBBW Chief Economist Mortiz Kraemer talks to the LSESU Business & Investment Group about meaningful ESG research, the challenges of ESG rating methodologies, sustainable finance and LBBW's commitment to data-driven financial decisions.
Links to the podcast
Spotify Podcast
Apple Podcast