LBBW Research provides insight into the economy and the world of finance

We analyze the most important markets and trends for you.

Man with a pen in his hand
Man with a pen in his hand
To the point

ESG research and ESG ratings

Chief Economist Dr Moritz Kraemer

LBBW Chief Economist Mortiz Kraemer talks to the LSESU Business & Investment Group about meaningful ESG research, the challenges of ESG rating methodologies, sustainable finance and LBBW's commitment to data-driven financial decisions.

Links to the podcast
Spotify Podcast
Apple Podcast

Studies
Notebook with graphics: LBBW Markets delivers in-depth know-how

Our exclusive portal: LBBW Markets

Interested in exclusive know-how from LBBW Research? Then register for our "LBBW Markets" portal. It offers institutional investors and interested companies in-depth insights into the capital markets in the form of analyses, studies and more.

Register here
Economic calendar

The most important dates, data and forecasts from April 29 to May 2, 2025.

Date Time Country Event Period Importance Last Value (1)  |
Consensus (2) |
LBBW (3)
Tue, 29-Apr-2025 16:00 USA Consumer Confidence (CB) Apr ⚑⚑⚑ 92.9 | 87.0 | 89.0
Wed, 30-Apr-2025 03:45 CHN Caixin PMI Manufacturing Apr ⚑⚑⚑ 51.2 | - | -
Wed, 30-Apr-2025 10:00 GE GDP (Q/Q) (prelim.) Q1 ⚑⚑⚑ -0.2 | - | 0.1
Wed, 30-Apr-2025 11:00 EMU GDP (Q/Q) (1st estimate) Q1 ⚑⚑⚑ 0.2 | - | 0.1
Wed, 30-Apr-2025 14:00 GE CPI (Y/Y) (prelim.) Apr ⚑⚑⚑ 2.2 | - | 2.0
Wed, 30-Apr-2025 14:15 USA ADP Employment Change (thous) Apr ⚑⚑ 155 | - | 80
Wed, 30-Apr-2025 14:30 USA GDP (Q/Q, annualized) (1st estimate) Q1 ⚑⚑⚑ 2.4 | 0.4 | -1.5
Wed, 30-Apr-2025 16:00 USA PCE Core (Y/Y) Mar ⚑⚑⚑ 2.8 | 2.6 | 2.6
Wed, 30-Apr-2025 16:00 USA Personal Income (M/M) Mar ⚑⚑ 0.8 | 0.4 | 0.4
Wed, 30-Apr-2025 16:00 USA Personal Spending (M/M) Mar ⚑⚑ 0.4 | 0.4 | 0.4
Wed, 30-Apr-2025 - GE SPD publishes result of rank and file vote on coalition agreement with CDU/CSU - ⚑⚑ -
Thu, 01-May-2025 16:00 USA ISM Manufacturing Apr ⚑⚑⚑ 49.0 | 47.9 | 48.0
Fri, 02-May-2025 11:00 EMU HICP, flash estimate (Y/Y) (prelim.) Apr ⚑⚑⚑ 2.2 | - | 2.0
Fri, 02-May-2025 11:00 EMU HICP Core, flash estimate (Y/Y) (prelim.) Apr ⚑⚑⚑ 2.4 | - | 2.5
Fri, 02-May-2025 11:00 EMU Unemployment Rate (sa) Mar ⚑⚑ 6.1 | - | 6.1
Fri, 02-May-2025 14:30 USA Change in Nonfarm Payrolls (thous.) Apr ⚑⚑⚑ 228 | 123 | 50
Fri, 02-May-2025 14:30 USA Unemployment Rate (sa) Apr ⚑⚑⚑ 4.2 | 4.2 | 4.2
Fri, 02-May-2025 14:30 USA Average Hourly Earnings (M/M) Apr ⚑⚑⚑ 0.3 | 0.3 | 0.3

(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast

Worldwide

LBBW locations worldwide

Notifications

Stay up to date with our notifications.

An Error has occurred

Notifications are not available

To receive notifications, it is necessary that you activate or allow notifications in your browser settings. Notifications may not be available on your device.

Select the categories for your notifications. You can change these settings at any time.

An Error has occurred