LBBW Research provides insight into the economy and the world of finance

We analyze the most important markets and trends for you.

Man with a pen in his hand
Man with a pen in his hand
To the point

ESG research and ESG ratings

Chief Economist Dr Moritz Kraemer

LBBW Chief Economist Mortiz Kraemer talks to the LSESU Business & Investment Group about meaningful ESG research, the challenges of ESG rating methodologies, sustainable finance and LBBW's commitment to data-driven financial decisions.

Links to the podcast
Spotify Podcast
Apple Podcast

Studies

LBBW studies and analyses

We work on selected topics separately for you. Our extensive studies and analyzes help you to keep track of things.

Notebook with graphics: LBBW Markets delivers in-depth know-how

Our exclusive portal: LBBW Markets

Interested in exclusive know-how from LBBW Research? Then register for our "LBBW Markets" portal. It offers institutional investors and interested companies in-depth insights into the capital markets in the form of analyses, studies and more.

Register here
Economic calendar

LBBW DataCheck – Economic data of the week

The most important dates, data and forecasts from July 23rd to July 26th, 2024

Date Time Country Event Period Importance Last Value (1)  |
Consensus (2) |
LBBW (3)
Tue, 23-Jul-2024 09:00 EMU ECB Chief Economist Lane speaks at ECB/IMF Conference - ⚑⚑  
Tue, 23-Jul-2024 16:00 EMU Consumer Confidence (prelim.) Jul ⚑⚑ -14.0 | -13,8 | -13.0
Tue, 23-Jul-2024 16:00 USA Existing Home Sales (mn) Jun ⚑⚑ 4.11 | 3.96 | 4.05
Wed, 24-Jul-2024 08:00 GE GfK Consumer Confidence Aug ⚑⚑ -21.8 | -21,0 | -21.0
Wed, 24-Jul-2024 09:30 GE PMI Manufacturing (prelim.) Jul ⚑⚑⚑ 43.5 | 44.5 | 44.0
Wed, 24-Jul-2024 09:30 GE PMI Services (prelim.) Jul ⚑⚑⚑ 53.1 | 53.5 | 53.0
Wed, 24-Jul-2024 10:00 EMU PMI Manufacturing (prelim.) Jul ⚑⚑⚑ 45.8 | 46.3 | 46.0
Wed, 24-Jul-2024 10:00 EMU PMI Services (prelim.) Jul ⚑⚑⚑ 52.8 | 52.8 | 52.5
Wed, 24-Jul-2024 10:00 EMU PMI Composite (prelim.) Jul ⚑⚑⚑ 50.9 | 50.6 | 50.8
Wed, 24-Jul-2024 16:00 USA New Home Sales (thous.) Jun ⚑⚑ 619 | 640 | 625
Thu, 25-Jul-2024 10:00 GE ifo Business Climate Germany Jul ⚑⚑⚑ 88.6 | 89.0 | 88.7
Thu, 25-Jul-2024 10:00 GE ifo Expectations Jul ⚑⚑⚑ 89.0 | 89.6 | 89.0
Thu, 25-Jul-2024 10:00 GE ifo Current Conditions Jul ⚑⚑⚑ 88.3 | 88.3 | 88.5
Thu, 25-Jul-2024 10:00 EMU Money Supply M3 (Y/Y) Jun ⚑⚑ 1.6 | 1.8 | 2.5
Thu, 25-Jul-2024 14:30 USA Durable Goods Orders (M/M) (prelim.) Jun ⚑⚑⚑ 0.1 | 0.5 | 0.5
Thu, 25-Jul-2024 14:30 USA GDP (Q/Q, annualized) (1st estimate) Q2 ⚑⚑⚑ 1.4 | 1.7 | 1.2
Fri, 26-Jul-2024 10:00 EMU ECB publishes Consumers' Inflation Expectations for June (1 Year, 3 Years) - ⚑⚑  
Fri, 26-Jul-2024 14:30 USA PCE Core (Y/Y) Jun ⚑⚑⚑ 2.6 | 2.6 | 2.4
Fri, 26-Jul-2024 14:30 USA Personal Income (M/M) Jun ⚑⚑ 0.5 | 0.4 | 0.4
Fri, 26-Jul-2024 14:30 USA Personal Spending (M/M) Jun ⚑⚑ 0.2 | 0.3 | 0.2
Fri, 26-Jul-2024 16:00 USA Uni Michigan Consumer Confidence (final) Jul ⚑⚑ 66.0 | - | -

(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast