LBBW Research provides insight into the economy and the world of finance
We analyze the most important markets and trends for you.


This page was last updated on June 06, 2025
ESG research and ESG ratings

LBBW Chief Economist Mortiz Kraemer talks to the LSESU Business & Investment Group about meaningful ESG research, the challenges of ESG rating methodologies, sustainable finance and LBBW's commitment to data-driven financial decisions.
Links to the podcast
Spotify Podcast
Apple Podcast

Our exclusive portal: LBBW Markets
Interested in exclusive know-how from LBBW Research? Then register for our "LBBW Markets" portal. It offers institutional investors and interested companies in-depth insights into the capital markets in the form of analyses, studies and more.
Register hereThe most important dates, data and forecasts from June 09, to June 13, 2025.
Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
---|---|---|---|---|---|---|
Fri, 06-Jun-2025 | 14:30 | USA | Change in Nonfarm Payrolls (thous.) | May | ⚑⚑⚑ | 177 | 130 | 190 |
Fri, 06-Jun-2025 | 14:30 | USA | Unemployment Rate (sa) | May | ⚑⚑⚑ | 4.2 | 4.2 | 4.1 |
Fri, 06-Jun-2025 | 14:30 | USA | Average Hourly Earnings (M/M) | May | ⚑⚑⚑ | 0.2 | 0.3 | 0.3 |
Sat, 07-Jun-2025 | 09:30 | EMU | ECB President Lagarde speaks | - | ⚑⚑⚑ | - |
Whit Monday Mon, 09-Jun-2025 |
03:30 | CHN | CPI (Y/Y) | May | ⚑⚑ | -0.1 | -0.2 | - |
Mon, 09-Jun-2025 | - | CHN | Exports in USD (Y/Y) | May | ⚑⚑ | 8.1 | 6.3 | - |
Tue, 10-Jun-2025 | 09:10 | EMU | ECB Council Member Villeroy speaks | - | ⚑⚑ | - |
Wed, 11-Jun-2025 | 14:30 | USA | CPI (M/M) | May | ⚑⚑⚑ | 0.2 | 0.2 | 0.3 |
Wed, 11-Jun-2025 | 14:30 | USA | CPI Ex Food & Energy (M/M) | May | ⚑⚑⚑ | 0.2 | 0.3 | 0.5 |
Thu, 12-Jun-2025 | 14:20 | EMU | ECB Council Member Schnabel speaks | - | ⚑⚑⚑ | - |
Fri, 13-Jun-2025 | 11:00 | EMU | Industrial Production (M/M) | Apr | ⚑⚑ | 2.6 | - | 0.3 |
Fri, 13-Jun-2025 | 16:00 | USA | Uni Michigan Consumer Confidence (prelim.) | Jun | ⚑⚑⚑ | 52.2 | 52.0 | 54.0 |
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast