LBBW Research provides insight into the economy and the world of finance
We analyze the most important markets and trends for you.
The most important dates, data and forecasts from 26.10.2026 – 30.10.2026
| Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
|---|---|---|---|---|---|---|
| Fri, 23-Oct-2026 | 16:00 | USA | Uni Michigan Consumer Confidence (final) | Oct | ⚑⚑ 2 of 3 | 46.3 | 46.3 | - |
| Fri, 23-Oct-2026 | - No information | FR | Rating Review France (Moody's®) | - No information | ⚑⚑⚑ 3 of 3 | - No information |
| Fri, 23-Oct-2026 | - No information | GE | Rating Review Germany (S&P) | - No information | ⚑⚑ 2 of 3 | - No information |
| Fri, 23-Oct-2026 | - No information | IRL | Rating Review Ireland (Fitch) | - No information | ⚑⚑ 2 of 3 | - No information |
| Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
|---|---|---|---|---|---|---|
| Mon, 26-Oct-2026 | 10:00 | GE | ifo Business Climate Germany | Oct | ⚑⚑⚑ 3 of 3 | 89.9 | 90.1 | 90.4 |
| Mon, 26-Oct-2026 | 10:00 | GE | ifo Expectations | Oct | ⚑⚑⚑ 3 of 3 | 90.4 | 90.6 | 91.0 |
| Mon, 26-Oct-2026 | 10:00 | GE | ifo Current Conditions | Oct | ⚑⚑⚑ 3 of 3 |
89.5 | 89.9 | 89.9 |
| Tue, 27-Oct-2026 | 10:00 | EMU | Money Supply M3 (Y/Y) | Sep | ⚑⚑ 2 of 3 | 3.5 | 3.6 | 3.3 |
| Tue, 27-Oct-2026 | 11:00 | EMU | ECB to publish Bank Lending Survey for Q4 2026 | - No information | ⚑⚑ 2 of 3 | - No information |
| Tue, 27-Oct-2026 | 13:30 | USA | Durable Goods Orders (M/M) (prelim.) | Sep | ⚑⚑⚑ 3 of 3 | -0.1 | 1.4 | 1.0 |
| Tue, 27-Oct-2026 | 15:00 | USA | Consumer Confidence (CB) | Oct | ⚑⚑⚑ 3 of 3 | 81.9 | 80.4 | 78.8 |
| Tue, 27-Oct-2026 | 15:00 | USA | New Home Sales (thous.) | Sep | ⚑⚑ 2 of 3 | 684 | 650 | 645 |
| Tue, 27-Oct-2026 | - No information | ISR | Parliamentary Elections in Israel | - No information | ⚑⚑ 2 of 3 | - No information |
| Wed, 28-Oct-2026 | 08:00 | GE | GfK Consumer Confidence | Nov | ⚑⚑ 2 of 3 | -30.6 | -29.0 | -31.0 |
| Wed, 28-Oct-2026 | 19:00 | USA | FOMC Interest Rate Decision | - No information | ⚑⚑⚑ 3 of 3 | 4.0 | 4.0 | 4.0 |
| Thu, 29-Oct-2026 | 11:00 | EMU | Economic Sentiment | Oct | ⚑⚑⚑ 3 of 3 | 97.9 | - | 98.1 |
| Thu, 29-Oct-2026 | 13:30 | USA | GDP (Q/Q, annualized) (1st estimate) | Q3 | ⚑⚑⚑ 3 of 3 | 2.2 | 3.0 | 2.5 |
| Thu, 29-Oct-2026 | 13:30 | USA | PCE Core (Y/Y) | Sep | ⚑⚑⚑ 3 of 3 | 3.0 | 3.1 | 3.1 |
| Thu, 29-Oct-2026 | 13:30 | USA | Personal Income (M/M) | Sep | ⚑⚑ 2 of 3 | 0.2 | 0.3 | 0.3 |
| Thu, 29-Oct-2026 | 13:30 | USA | Personal Spending (M/M) | Sep | ⚑⚑ 2 of 3 | 0.9 | 0.6 | 0.5 |
| Thu, 29-Oct-2026 | 14:15 | EMU | ECB Main Refinancing Rate | - No information | ⚑⚑⚑ 3 of 3 | 2.65 | 2.65 | 2.65 |
| Thu, 29-Oct-2026 | 14:15 | EMU | ECB Deposit Facility Rate | - No information | ⚑⚑⚑ 3 of 3 | 2.50 | 2.50 | 2.50 |
| Thu, 29-Oct-2026 | - No information | EU/CAN | EU/Canada Summit | - No information | ⚑⚑ 2 of 3 | - No information |
| Fri, 30-Oct-2026 | 10:00 | GE | GDP (Q/Q) (prelim.) | Q3 | ⚑⚑⚑ 3 of 3 | 0.3 | 0.1 | 0.1 |
| Fri, 30-Oct-2026 | 10:00 | EMU | ECB to publish Survey of Professional Forecasters | - No information | ⚑⚑ 2 of 3 | - No information |
| Fri, 30-Oct-2026 | 11:00 | EMU | GDP (Q/Q) (1st estimate) | Q3 | ⚑⚑⚑ 3 of 3 |
0.6 | 0.1 | 0.3 |
| Fri, 30-Oct-2026 | 11:00 | EMU | Unemployment Rate (sa) | Sep | ⚑⚑ 2 of 3 | 6.4 | 6.4 | 6.4 |
| Fri, 30-Oct-2026 | 14:00 | GE | CPI (Y/Y) (prelim.) | Oct | ⚑⚑⚑ 3 of 3 | 3.3 | 3.0 | 3.3 |
| Fri, 30-Oct-2026 | - No information | JPN | BoJ target rate | - No information | ⚑⚑⚑ 3 of 3 | 1.25 | 1.25 | 1.25 |
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast
Our exclusive portal: LBBW Markets
Interested in exclusive know-how from LBBW Research? Then register for our "LBBW Markets" portal. It offers institutional investors and interested companies in-depth insights into the capital markets in the form of analyses, studies and more.
ESG research and ESG ratings
LBBW Chief Economist Mortiz Kraemer talks to the LSESU Business & Investment Group about meaningful ESG research, the challenges of ESG rating methodologies, sustainable finance and LBBW's commitment to data-driven financial decisions.
Links to the podcast
Spotify Podcast
Apple Podcast