The most important dates, data and forecasts from 07.09.2026 – 11.09.2026
| Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
|---|---|---|---|---|---|---|
| Sun, 06-Sep-2026 | - no information | GE | Regional Elections in Saxony-Anhalt | - no information | ⚑⚑ 2 of 3 | - no information |
| Mon, 07-Sep-2026 | 08:00 | GE | Industrial Production (M/M) | Jul | ⚑⚑ 2 of 3 | 0.2 | 0.1 | 0.3 |
| Tue, 08-Sep-2026 | - no information | CHN | Exports in USD (Y/Y) | Aug | ⚑⚑ 2 of 3 | 23.9 | 27.4 | 28.2 |
| Wed, 09-Sep-2026 | 03:30 | CHN | CPI (Y/Y) | Aug | ⚑⚑ 2 of 3 | 0.5 | 0.9 | 0.8 |
| Thu, 10-Sep-2026 | 14:15 | EMU | ECB Main Refinancing Rate | - no information | ⚑⚑⚑ 3 of 3 | 2.40 | 2.65 | 2.65 |
| Thu, 10-Sep-2026 | 14:15 | EMU | ECB Deposit Facility Rate | - no information | ⚑⚑⚑ 3 of 3 | 2.25 | 2.50 | 2.50 |
| Thu, 10-Sep-2026 | 16:00 | USA | Existing Home Sales (mn) | Aug | ⚑⚑ 2 of 3 | 4.06 | 3.99 | 3.95 |
| Fri, 11-Sep-2026 | 14:30 | USA | CPI (M/M) | Aug | ⚑⚑⚑ 3 of 3 | 0.1 | 0.4 | 0.4 |
| Fri, 11-Sep-2026 | 14:30 | USA | CPI Ex Food & Energy (M/M) | Aug | ⚑⚑⚑ 3 of 3 | 0.2 | 0.2 | 0.2 |
| Fri, 11-Sep-2026 | 16:00 | USA | Uni Michigan Consumer Confidence (prelim.) | Sep | ⚑⚑⚑ 3 of 3 | 51.7 | 51.0 | 51.0 |
| Fri, 11-Sep-2026 | 19:00 | EMU | ECB Chief Economist Lane speaks | - no information | ⚑⚑ 2 of 3 | - no information |
| Fri, 11-Sep-2026 | - no information | SPA | Rating Review Spain (Fitch) | - no information | ⚑⚑ 2 of 3 | - no information |
{tdContent}
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast