Economic Calendar

The most important events, data & forecasts from finance and business. Keep an overview with our economic calendar.

The most important dates, data and forecasts from June 23, to June 27, 2025

Date Time Country Event Period Importance Last Value (1)  |
Consensus (2) |
LBBW (3)
Fri, 20-Jun-2025 14:30 USA Philadelphia Fed Index Jun ⚑⚑ -4.0 | -1.0 | -3.0
Fri, 20-Jun-2025 16:00 EMU Consumer Confidence (prelim.) Jun ⚑⚑ -15.2 | - | -14.5
Mon, 23-Jun-2025 09:30 GE PMI Manufacturing (prelim.) Jun ⚑⚑⚑ 48.3 | - | 48.8
Mon, 23-Jun-2025 09:30 GE PMI Services (prelim.) Jun ⚑⚑⚑ 47.1 | - | 47.5
Mon, 23-Jun-2025 10:00 EMU PMI Manufacturing (prelim.) Jun ⚑⚑⚑ 49.4 | - | 50.0
Mon, 23-Jun-2025 10:00 EMU PMI Services (prelim.) Jun ⚑⚑⚑ 49.7 | - | 50.0
Mon, 23-Jun-2025 10:00 EMU PMI Composite (prelim.) Jun ⚑⚑⚑ 50.2 | - | 50.5
Mon, 23-Jun-2025 16:00 USA Existing Home Sales (mn) May ⚑⚑ 4.00 | 3.95 | 3.85
Tue, 24-Jun-2025 10:00 GE ifo Business Climate Germany Jun ⚑⚑⚑ 87.5 | - | 88.0
Tue, 24-Jun-2025 10:00 GE ifo Expectations Jun ⚑⚑⚑ 88.9 | - | 89.6
Tue, 24-Jun-2025 10:00 GE ifo Current Conditions Jun ⚑⚑⚑ 86.1 | - | 86.5
Tue, 24-Jun-2025 15:55 EMU ECB Chief Economis Lane speaks - ⚑⚑ -
Tue, 24-Jun-2025 16:00 USA Consumer Confidence (CB) Jun ⚑⚑⚑ 98.0 | 99.4 | 100.9
Tue, 24-Jun-2025 16:00 USA Fed Chairman Powell delivers semiannual Testimony to Congress - ⚑⚑⚑ -
Tue, 24-Jun-2025 - NATO NATO Summit in The Hague (till June 25) - ⚑⚑⚑ -
Wed, 25-Jun-2025 16:00 USA New Home Sales (thous.) May ⚑⚑ 743 | 695 | 705
Thu, 26-Jun-2025 08:00 GE GfK Consumer Confidence   ⚑⚑ -19.9 | - | -19.0
Thu, 26-Jun-2025 14:30 USA Durable Goods Orders (M/M) (prelim.)   ⚑⚑ -6.3 | 8.0 | 5.5
Thu, 26-Jun-2025 - EU EU Summit of Heads of States and Governments - ⚑⚑⚑ -
Fri, 27-Jun-2025 11:00 EMU Economic Sentiment Jun ⚑⚑⚑ 94.8 | - | 95.5
Fri, 27-Jun-2025 14:30 USA PCE Core (Y/Y) May ⚑⚑⚑ 2.5 | 2.6 | 2.5
Fri, 27-Jun-2025 14:30 USA Personal Income (M/M) May ⚑⚑ 0.8 | 0.3 | 0.2
Fri, 27-Jun-2025 14:30 USA Personal Spending (M/M) May ⚑⚑ 0.2 | 0.3 | 0.1
Fri, 27-Jun-2025 16:00 USA Uni Michigan Consumer Confidence (final) Jun ⚑⚑ 60.5 | - | -

(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast

Worldwide

LBBW locations worldwide

Notifications

Stay up to date with our notifications.

An Error has occurred

Notifications are not available

To receive notifications, it is necessary that you activate or allow notifications in your browser settings. Notifications may not be available on your device.

Select the categories for your notifications. You can change these settings at any time.

An Error has occurred