The most important dates, data and forecasts from 01.06.2026 - 05.06.2026
| Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
|---|---|---|---|---|---|---|
| Mon, 01-June-2026 | 03:45 | CHN | RatingDog PMI Manufacturing | May | ⚑⚑⚑ | 52.2 | 51.3 | 50.4 |
| Mon, 01-June-2026 | 09:00 | CH | GDP (Q/Q) | Q1 | ⚑⚑ | 0.1 | 0.6 | 0.7 |
| Mon, 01-June-2026 | 10:00 | EMU | Money Supply M3 (Y/Y) | Apr | ⚑⚑ | 3.2 | 3.1 | 3.3 |
| Mon, 01-June-2026 | 10:00 | EMU | ECB to publish Consumers' Inflation Expectations (1 Year, 3 Years) | - | ⚑⚑ | - |
| Mon, 01-June-2026 | 11:00 | EMU | Unemployment Rate (sa) | Apr | ⚑⚑ | 6.2 | 6.2 | 6.3 |
| Mon, 01-June-2026 | 16:00 | USA | ISM Manufacturing | May | ⚑⚑⚑ | 52.7 | 53.2 | 53.0 |
| Tue, 02-June-2026 | 11:00 | EMU | HICP, flash estimate (Y/Y) (prelim.) | May | ⚑⚑⚑ | 3.0 | 3.3 | 3.0 |
| Tue, 02-June-2026 | 11:00 | EMU | HICP Core, flash estimate (Y/Y) (prelim.) | May | ⚑⚑⚑ | 2.2 | 2,4 | 2.2 |
| Wed, 03-June-2026 | 14:15 | USA | ADP Employment Change (thous) | May | ⚑⚑ | 109 | 120 | 125 |
| Wed, 03-June-2026 | 16:00 | USA | ISM Services Index | May | ⚑⚑⚑ | 53.6 | 53.7 | 53.0 |
| Wed, 03-June-2026 | 20:00 | USA | Fed to publish Beige Book | - | ⚑⚑ | - |
| Fri, 05-June-2026 | 14:30 | USA | Change in Nonfarm Payrolls (thous.) | May | ⚑⚑⚑ | 115 | 93 | 90 |
| Fri, 05-June-2026 | 14:30 | USA | Unemployment Rate (sa) | May | ⚑⚑⚑ | 4.3 | 4.3 | 4.4 |
| Fri, 05-June-2026 | 14:30 | USA | Average Hourly Earnings (M/M) | May | ⚑⚑⚑ | 0.2 | 0.3 | 0.3 |
{tdContent}
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast