The most important dates, data and forecasts from 05.01.2026 – 09.01.2026
| Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
|---|---|---|---|---|---|---|
| Mon, 05-Jan-2026 | 16:00 | USA | ISM Manufacturing | Dec | ⚑⚑⚑ | 48.2 | - | 47.5 |
|
Tue, 06-Jan-2026 Three Kings' Day |
14:00 | GE | CPI (Y/Y) | Dec | ⚑⚑⚑ | 2.3 | - | 1.9 |
| Wed, 07-Jan-2026 | 11:00 | EMU | HICP, flash estimate (Y/Y) (prelim.) | Dec | ⚑⚑⚑ | 2.1 | - | 1.9 |
| Wed, 07-Jan-2026 | 11:00 | EMU | HICP Core, flash estimate (Y/Y) (prelim.) | Dec | ⚑⚑⚑ | 2.4 | - | 2.3 |
| Wed, 07-Jan-2026 | 14:15 | USA | ADP Employment Change (thous) | Dec | ⚑⚑ | -32 | - | 60 |
| Wed, 07-Jan-2026 | 16:00 | USA | ISM Services Index | Dec | ⚑⚑⚑ | 52.6 | - | 52.4 |
|
Thu, 08-Jan-2026 |
11:00 | EMU | Economic Sentiment | Dec | ⚑⚑⚑ | 97.0 | - | 96.5 |
|
Thu, 08-Jan-2026 |
11:00 | EMU | Unemployment Rate (sa) | Nov | ⚑⚑ | 6.4 | - | 6.4 |
| Fri, 09-Jan-2026 | 14:30 | USA | Change in Nonfarm Payrolls (thous.) | Dec | ⚑⚑⚑ | 64.0 | - | 50.0 |
| Fri, 09-Jan-2026 | 14:30 | USA | Unemployment Rate (sa) | Dec | ⚑⚑⚑ | 4.6 | - | 4.6 |
| Fri, 09-Jan-2026 | 14:30 | USA | Average Hourly Earnings (M/M) | Dec | ⚑⚑⚑ | 0.1 | - | 0.3 |
{tdContent}
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast