The most important dates, data and forecasts from 15.06.2026 - 18.06.2026
| Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
|---|---|---|---|---|---|---|
| Mon, 15-June-2026 | 09:15 | EMU | ECB President Lagarde speaks | - | ⚑⚑⚑ | - |
| Mon, 15-June-2026 | 11:00 | EMU | Industrial Production (M/M) | Apr | ⚑⚑ | 0.2 | - | 0.2 |
| Mon, 15-June-2026 | 14:30 | USA | Empire Manufacturing Index | Jun | ⚑⚑ | 19.6 | - | 10.0 |
| Mon, 15-June-2026 | 15:15 | USA | Industrial Production (M/M) | May | ⚑⚑ | 0.7 | 0.2 | 0.2 |
| Mon, 15-June-2026 | 16:00 | USA | NAHB Index | Jun | ⚑⚑ | 37 | 37 | 36 |
| Mon, 15-June-2026 | - | G7 | G7 Summit in France (till June 17) | - | ⚑⚑⚑ | - |
| Tue, 16-June-2026 | 11:00 | GE | ZEW Index | Jun | ⚑⚑ | -10.2 | - | 0.0 |
| Tue, 16-June-2026 | 14:30 | USA | Housing Starts (thous.) | May | ⚑⚑ | 1465 | 1440 | 1430 |
| Tue, 16-June-2026 | 14:30 | USA | Building Permits (thous.) (prelim.) | May | ⚑⚑ | 1423 | 1403 | 1440 |
| Tue, 16-June-2026 | - | JPN | BoJ target rate | - | ⚑⚑⚑ | 0.75 | 1.00 | 1.00 |
| Wed, 17-June-2026 | 14:30 | USA | Advance Retail Sales (M/M) | May | ⚑⚑⚑ | 0.5 | 0.4 | 0.6 |
| Wed, 17-June-2026 | 20:00 | USA | FOMC Interest Rate Decision | - | ⚑⚑⚑ | 3.75 | 3.75 | 3.75 |
| Thu, 18-June-2026 | 09:30 | CH | SNB Interest Rate Decision | - | ⚑⚑ | 0.00 | - | 0.00 |
| Thu, 18-June-2026 | 13:00 | UK | BoE Interest Rate Decision | - | ⚑⚑ | 3.75 | - | 3.75 |
| Thu, 18-June-2026 | 14:30 | USA | Philadelphia Fed Index | Jun | ⚑⚑ | -0.4 | - | 12.0 |
| Thu, 18-June-2026 | - | EU | EU Summit of Heads of States and Governments | - | ⚑⚑⚑ | - |
{tdContent}
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast