The most important dates, data and forecasts from November 3 to November 7, 2025
| Date | Time | Country | Event | Period | Importance | Last Value (1)  | Consensus (2) | LBBW (3) | 
|---|---|---|---|---|---|---|
| Fri, 31-Oct-2025 | 12:00 | EMU | HICP, flash estimate (Y/Y) (prelim.) | Oct | ⚑⚑⚑ | 2,2 | - | 2,3 | 
| Fri, 31-Oct-2025 | 12:00 | EMU | HICP Core, flash estimate (Y/Y) (prelim.) | Oct | ⚑⚑⚑ | 2,4 | - | 2,4 | 
| Fri, 31-Oct-2025 | 14:30 | USA | PCE Core (Y/Y) | Sep | ⚑⚑⚑ | 2.9 | - | 3.0 | 
| Fri, 31-Oct-2025 | 14:30 | USA | Personal Income (M/M) | Sep | ⚑⚑ | 0.4 | 0.4 | 0.4 | 
| Fri, 31-Oct-2025 | 14:30 | USA | Personal Spending (M/M) | Sep | ⚑⚑ | 0.6 | 0.4 | 0.3 | 
| Fri, 31-Oct-2025 | - | APEC | APEC Summit in South Korea: US President Trump and China's President Xi to meet in person | - | ⚑⚑⚑ | - | 
			{tdContent}
		
	
	| Date | Time | Country | Event | Period | Importance | Last Value (1)  | Consensus (2) | LBBW (3) | 
|---|---|---|---|---|---|---|
| Mon, 03-Nov-2025 | 02:45 | CHN | RatingDog PMI Manufacturing | Oct | ⚑⚑⚑ | 51.2 | 50.8 | 50.6 | 
| Mon, 03-Nov-2025 | 16:00 | USA | ISM Manufacturing | Oct | ⚑⚑⚑ | 49.1 | 49.1 | 50.0 | 
| Tue, 04-Nov-2025 | 08:40 | EMU | ECB President Lagarde speaks | - | ⚑⚑⚑ | - | 
| Tue, 04-Nov-2025 | 14:30 | USA | Trade Balance (bn USD) | Sep | ⚑⚑ | -78.3 | - | - | 
| Wed, 05-Nov-2025 | 08:00 | GE | Factory Orders (M/M) | Sep | ⚑⚑ | -0.8 | - | 0.5 | 
| Wed, 05-Nov-2025 | 14:15 | USA | ADP Employment Change (thous) | Oct | ⚑⚑ | -32 | -20 | 50 | 
| Wed, 05-Nov-2025 | 16:00 | USA | ISM Services Index | Oct | ⚑⚑⚑ | 50.0 | 50.9 | 50.5 | 
| Thu, 06-Nov-2025 | 08:00 | GE | Industrial Production (M/M) | Sep | ⚑⚑ | -4.3 | - | 3.5 | 
| Thu, 06-Nov-2025 | 09:10 | EMU | ECB Council Member Schnabel speaks | - | ⚑⚑ | - | 
| Thu, 06-Nov-2025 | 13:00 | UK | BoE Interest Rate Decision | - | ⚑⚑ | 4.00 | 4.00 | 4.00 | 
| Thu, 06-Nov-2025 | 17:00 | USA | FOMC Vice Chair Williams speaks | - | ⚑⚑ | - | 
| Fri, 07-Nov-2025 | 14:30 | USA | Change in Nonfarm Payrolls (thous.) | Oct | ⚑⚑⚑ | 22 | - | 40 | 
| Fri, 07-Nov-2025 | 14:30 | USA | Unemployment Rate (sa) | Oct | ⚑⚑⚑ | 4.3 | - | 4.7 | 
| Fri, 07-Nov-2025 | 14:30 | USA | Average Hourly Earnings (M/M) | Oct | ⚑⚑⚑ | 0.3 | - | 0.3 | 
| Fri, 07-Nov-2025 | 16:00 | USA | Uni Michigan Consumer Confidence (prelim.) | Nov | ⚑⚑⚑ | 53.6 | - | 52.0 | 
| Fri, 07-Nov-2025 | - | CHN | Exports in USD (Y/Y) | Oct | ⚑⚑ | 8.3 | - | 4.6 | 
| Fri, 07-Nov-2025 | - | GE | Rating Review Germany (Moody's®) | - | ⚑⚑ | - | 
| Fri, 07-Nov-2025 | - | IRL | Rating Review Ireland (Fitch) | - | ⚑⚑ | - | 
			{tdContent}
		
	
			(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast
 
				 
				