This page was last updated on July 21, 2025
The most important dates, data and forecasts from July 21, to July 25, 2025
Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
---|---|---|---|---|---|---|
Tue, 22-Jul-2025 | 10:00 | EMU | ECB publishes Bank Lending Survey |
⚑⚑ |
||
Wed, 23-Jul-2025 | 16:00 | USA | Existing Home Sales (mn) | Jun | ⚑⚑ | 4.03 | 4.00 | 4.00 |
Thu, 23-Jul-2025 | 08:00 | GE | GfK Consumer Confidence | Aug | ⚑⚑ | -20.3 | - | -19.0 |
Thu, 23-Jul-2025 | 09:30 | Ge | PMI Manufacturing (prelim.) | Jul | ⚑⚑⚑ | 49.0 | - | 49.5 |
Thu, 23-Jul-2025 | 09:30 | GE | PMI Services (prelim.) | Jul | ⚑⚑⚑ | 49.7 | - | 50.2 |
Thu, 23-Jul-2025 | 10:00 | EMU | PMI Manufacturing (prelim.) | Jul | ⚑⚑⚑ | 49.5 | - | 5.0 |
Thu, 23-Jul-2025 | 10:00 | EMU | PMI Services (prelim.) | Jul | ⚑⚑⚑ | 50.5 | - | 51.0 |
Thu, 23-Jul-2025 | 10:00 | EMU | PMI Composite (prelim.) | Jul | ⚑⚑⚑ | 50.6 | - | 51.0 |
Thu, 23-Jul-2025 | 14:15 | EMU | ECB Main Refinancing Rate | ⚑⚑⚑ | 2.15 | - | 2.15 | |
Thu, 23-Jul-2025 | 14:15 | EMU | ECB Deposit Facility Rate | ⚑⚑⚑ | 2.00 | - | 2.00 | |
Thu, 23-Jul-2025 | 16:00 | USA | New Home Sales (thous.) | Jun | ⚑⚑ | 623 | 650 | 650 |
Thu, 23-Jul-2025 | EU/CHN | EU/China Summit | ⚑⚑⚑ | |||
Fri, 24-Jul-2025 | 10:00 | GE | ifo Business Climate Germany | Jul | ⚑⚑⚑ | 88.4 | - | 89.2 |
Fri, 24-Jul-2025 | 10:00 | GE | ifo Expectations | Jul | ⚑⚑⚑ | 90.7 | - | 91.5 |
Fri, 24-Jul-2025 | 10:00 | GE | ifo Current Conditions | Jul | ⚑⚑⚑ | 86.2 | - | 87.0 |
Fri, 24-Jul-2025 | 10:00 | EMU | Money Supply M3 (Y/Y) | Jun | ⚑⚑ | 3.9 | - | 3.7 |
Fri, 24-Jul-2025 | 14:30 | USA | Durable Goods Orders (M/M) (prelim.) | Jun | ⚑⚑⚑ | 16.4 | -10.3 | -10.0 |
Fri, 24-Jul-2025 | FIN | Rating Review Finland (Fitch) | ⚑⚑ |
{tdContent}
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast