The most important dates, data and forecasts from 26.01.2026 – 30.01.2026
| Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
|---|---|---|---|---|---|---|
| Mon, 26-Jan-2026 | 10:00 | GE | ifo Business Climate Germany | Jan | ⚑⚑⚑ | 87.6 | - | 88.5 |
| Mon, 26-Jan-2026 | 10:00 | GE | ifo Expectations | Jan | ⚑⚑⚑ | 89.7 | - | 90.5 |
| Mon, 26-Jan-2026 | 10:00 | GE | ifo Current Conditions | Jan | ⚑⚑⚑ | 85.6 | - | 86.5 |
| Mon, 26-Jan-2026 | 14:30 | USA | Durable Goods Orders (M/M) (prelim.) | Nov | ⚑⚑⚑ | -2.2 | 3.0 | 3.0 |
| Tue, 27-Jan-2026 | 16:00 | USA | Consumer Confidence (CB) | Jan | ⚑⚑⚑ | 89.1 | 90.1 | 90.0 |
| Wed, 28-Jan-2026 | 08:00 | GE | GfK Consumer Confidence | Feb | ⚑⚑ | -26.9 | - | -26.5 |
| Wed, 28-Jan-2026 | 20:00 | USA | FOMC Interest Rate Decision | - | ⚑⚑⚑ | 3.75 | 3.75 | 3.75 |
| Thu, 29-Jan-2026 | 10:00 | EMU | Money Supply M3 (Y/Y) | Dec | ⚑⚑ | 3.0 | - | 3.0 |
| Thu, 29-Jan-2026 | 11:00 | EMU | Economic Sentiment | Jan | ⚑⚑⚑ | 96.7 | - | 97.0 |
| Thu, 29-Jan-2026 | 14:30 | USA | Trade Balance (bn USD) | Nov | ⚑⚑ | -29.4 | -44.6 | -45.0 |
| Fri, 30-Jan-2026 | 10:00 | GE | GDP (Q/Q) (prelim.) | Q4 | ⚑⚑⚑ | 0.0 | - | 02 |
| Fri, 30-Jan-2026 | 11:00 | EMU | GDP (Q/Q) (1st estimate) | Q4 | ⚑⚑⚑ | 0.3 | - | 0.2 |
| Fri, 30-Jan-2026 | 11:00 | EMU | Unemployment Rate (sa) | Dec | ⚑⚑ | 6.3 | - | 6.3 |
| Fri, 30-Jan-2026 | 14:00 | GE | CPI (Y/Y) (prelim.) | Jan | ⚑⚑⚑ | 1.8 | - | 2.3 |
{tdContent}
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast