The most important dates, data and forecasts from December 16 to December 19, 2025
| Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
|---|---|---|---|---|---|---|
| Tue, 16-Dec-2025 | 09:30 | GE | PMI Manufacturing (prelim.) | Dec | ⚑⚑⚑ | 48.2 | - | 48.5 |
| Tue, 16-Dec-2025 | 09:30 | GE | PMI Services (prelim.) | Dec | ⚑⚑⚑ | 53.1 | - | 53.4 |
| Tue, 16-Dec-2025 | 10:00 | EMU | PMI Manufacturing (prelim.) | Dec | ⚑⚑⚑ | 49.6 | - | 50.0 |
| Tue, 16-Dec-2025 | 10:00 | EMU | PMI Services (prelim.) | Dec | ⚑⚑⚑ | 53.6 | - | 54.0 |
| Tue, 16-Dec-2025 | 10:00 | EMU | PMI Composite (prelim.) | Dec | ⚑⚑⚑ | 52.8 | - | 53.0 |
| Tue, 16-Dec-2025 | 11:00 | GE | ZEW Index | Dec | ⚑⚑ | 38.5 | - | 45.0 |
| Tue, 16-Dec-2025 | 14:30 | USA | Advance Retail Sales (M/M) | Oct | ⚑⚑⚑ | 0.2 | 0.3 | -0.5 |
| Tue, 16-Dec-2025 | 14:30 | USA | Change in Nonfarm Payrolls (thous.) | Nov | ⚑⚑⚑ | 119 | 50 | -20 |
| Tue, 16-Dec-2025 | 14:30 | USA | Unemployment Rate (sa) | Nov | ⚑⚑⚑ | 4.4 | 4.4 | 4.7 |
| Tue, 16-Dec-2025 | 14:30 | USA | Average Hourly Earnings (M/M) | Nov | ⚑⚑⚑ | 0.2 | 0.3 | 0.3 |
| Wed, 17-Dec-2025 | 10:00 | GE | ifo Business Climate Germany | Dec | ⚑⚑⚑ | 88.1 | - | 88.5 |
| Wed, 17-Dec-2025 | 10:00 | GE | ifo Expectations | Dec | ⚑⚑⚑ | 90.6 | - | 90.5 |
| Wed, 17-Dec-2025 | 10:00 | GE | ifo Current Conditions | Dec | ⚑⚑⚑ | 85.6 | - | 86.5 |
| Thu, 18-Dec-2025 | 13:00 | UK | BoE Interest Rate Decision | - | ⚑⚑ | 4.00 | 3.75 | 3.75 |
| Thu, 18-Dec-2025 | 14:15 | EMU | ECB Main Refinancing Rate | - | ⚑⚑⚑ | 2.15 | - | 2.15 |
| Thu, 18-Dec-2025 | 14:15 | EMU | ECB Deposit Facility Rate | - | ⚑⚑⚑ | 2.00 | - | 2.00 |
| Thu, 18-Dec-2025 | 14:30 | USA | CPI (Y/Y) | Nov | ⚑⚑⚑ | 3.0 | 3.1 | 3.2 |
| Thu, 18-Dec-2025 | 14:30 | USA | CPI Core (Y/Y) | Nov | ⚑⚑⚑ | 3.0 | 3.1 | 3.1 |
| Thu, 18-Dec-2025 | 14:30 | USA | Philadelphia Fed Index | Dec | ⚑⚑ | -1.7 | 2.1 | 4.0 |
| Thu, 18-Dec-2025 | - | EU | EU Summit of Heads of States and Governments (till Dec. 19) | - | ⚑⚑⚑ | - |
| Fri, 19-Dec-2025 | - | JPN | BoJ Key Rate | - | ⚑⚑⚑ | 0.75 | 0.75 | 0.75 |
| Fri, 19-Dec-2025 | 08:00 | GE | GfK Consumer Confidence | Jan | ⚑⚑ | -23.2 | - | -23.0 |
| Fri, 19-Dec-2025 | 16:00 | USA | Existing Home Sales (mn) | Nov | ⚑⚑ | 4.10 | 4.14 | 4.15 |
| Fri, 19-Dec-2025 | 16:00 | USA | Uni Michigan Consumer Confidence (final) | Dec | ⚑⚑ | 53.3 | - | - |
| Fri, 19-Dec-2025 | - | USA | Supreme Court might rule on legality of Donald Trump's reciprocal tariffs | - | ⚑⚑⚑ | - |
{tdContent}
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast