The most important dates, data and forecasts from 16.02.2026 – 20.02.2026
| Date | Time | Country | Event | Period | Importance |
Last Value (1) |
Consensus (2) | LBBW (3) |
|---|---|---|---|---|---|---|
|
Mon, 16-Feb-2026 |
00:50 | JPN | GDP (Q/Q) (prelim.) | Q4 | ⚑⚑ | -0.6 | 0.4 | 0.3 |
|
Mon, 16-Feb-2026 |
11:00 | EMU | Industrial Production (M/M) | Dec | ⚑⚑ | 0.7 | - | -0.8 |
|
Mon, 16-Feb-2026 |
- | EMU | Ecofin Meeting | - | ⚑⚑ | - |
| Tue, 17-Feb-2026 | 11:00 | GE | ZEW Index | Feb | ⚑⚑ | 59.6 | - | 65.0 |
| Tue, 17-Feb-2026 | 14:30 | USA | Empire Manufacturing Index | Feb | ⚑⚑ | 7.7 | 7.4 | 5.0 |
| Tue, 17-Feb-2026 | 16:00 | USA | NAHB Index | Feb | ⚑⚑ | 37 | - | 37 |
| Wed, 18-Feb-2026 | 09:30 | EMU | ECB Council Member Villeroy speaks | - | ⚑⚑ | - |
| Wed, 18-Feb-2026 | 14:30 | USA | Housing Starts (thous.) | ⚑⚑ | 1246 | 1310 | 1290 | |
| Wed, 18-Feb-2026 | 14:30 | USA | Building Permits (thous.) (prelim.) | ⚑⚑ | 1411 | 1420 | 1400 | |
| Wed, 18-Feb-2026 | 14:30 | USA | Durable Goods Orders (M/M) (prelim.) | ⚑⚑⚑ | 5.3 | -1.9 | -2.0 | |
| Wed, 18-Feb-2026 | 15:15 | USA | Industrial Production (M/M) | ⚑⚑ | 0.4 | 0.4 | 0.3 | |
| Wed, 18-Feb-2026 | 18:00 | EMU | ECB Council Member Schnabel speaks | - | ⚑⚑⚑ | - |
| Wed, 18-Feb-2026 | 20:00 | USA | Fed releases Minutes from Jan 27/28 rate decision | - | ⚑⚑⚑ | - |
| Thu, 19-Feb-2026 | 14:30 | USA | Philadelphia Fed Index | Feb | ⚑⚑ | 12.6 | 6.4 | 10.0 |
| Thu, 19-Feb-2026 | 14:30 | USA | Trade Balance (bn USD) | Dec | ⚑⚑ | -56.8 | -55.8 | -50.0 |
| Fri, 20-Feb-2026 | 09:30 | GE | PMI Manufacturing (prelim.) | Feb | ⚑⚑⚑ | 49,.1 | - | 50.0 |
| Fri, 20-Feb-2026 | 09:30 | GE | PMI Services (prelim.) | Feb | ⚑⚑⚑ | 52.4 | - | 52.8 |
| Fri, 20-Feb-2026 | 10:00 | EMU | PMI Manufacturing (prelim.) | Feb | ⚑⚑⚑ | 49.5 | - | 50.0 |
| Fri, 20-Feb-2026 | 10:00 | EMU | PMI Services (prelim.) | Feb | ⚑⚑⚑ | 51.6 | - | 52.0 |
| Fri, 20-Feb-2026 | 10:00 | EMU | PMI Composite (prelim.) | Feb | ⚑⚑⚑ | 51.3 | - | 52.0 |
| Fri, 20-Feb-2026 | 11:00 | EMU | ECB publishes Negotiated Wages Indicator (Y/Y) | - | ⚑⚑ | 1.9 | - | 1.8 |
| Fri, 20-Feb-2026 | 14:30 | USA | GDP (Q/Q, annualized) (1st estimate) | Q4 | ⚑⚑⚑ | 4.4 | 2.8 | 3.4 |
| Fri, 20-Feb-2026 | 14:30 | USA | PCE Core (Y/Y) | Dec | ⚑⚑⚑ | 2.8 | 3.0 | 2.9 |
| Fri, 20-Feb-2026 | 14:30 | USA | Personal Income (M/M) | Dec | ⚑⚑ | 0.3 | 0.4 | 0.4 |
| Fri, 20-Feb-2026 | 14:30 | USA | Personal Spending (M/M) | Dec | ⚑⚑ | 0.5 | 0.4 | 0.5 |
| Fri, 20-Feb-2026 | 16:00 | USA | New Home Sales (thous.) | Dec | ⚑⚑ | 737 | 740 | 725 |
| Fri, 20-Feb-2026 | 16:00 | USA | Uni Michigan Consumer Confidence (final) | Feb | ⚑⚑ | 57.3 | - | - |
| Fri, 20-Feb-2026 | - | IRL | Rating Review Ireland (Moody's®) | - | ⚑⚑ | - |
{tdContent}
(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (2) Consensus forecast according to Bloomberg/Reuters; (3) LBBW forcast