Please note the following information on our public holidays for 2025 to 2026 and LBBW's procedure for processing payment orders on these non-business days in Germany.
| Date | Day of the week | Bank Holiday |
|---|---|---|
| 24. December 2025 | Wednesday | Christmas Eve (Bank Holiday) |
| 25. December 2025 | Thursday | Christmas Day (TARGET2 Holiday) |
| 26. December 2025 | Friday | Boxing Day (TARGET2 Holiday) |
| 31. December 2025 | Wednesday | New Year's Eve (Bank Holiday) |
| 01. January 2026 | Thursday | New Year (TARGET2 Holiday) |
| 06. January 2026 | Tuesday | Epiphany (Regional Holiday) |
| 03. April 2026 | Friday | Good Friday (TARGET2 Holiday) |
| 06. April 2026 | Monday | Easter Monday (TARGET2 Holiday) |
| 01. May 2026 | Friday | Labour Day (TARGET2 Holiday) |
| 14. May 2026 | Thursday | Ascension Day (Public Holiday) |
| 25. May 2026 | Monday | Whit Monday (Public Holiday) |
| 04. June 2026 | Thursday | Feast of Corpus Christi (Regional Holiday) |
| 24. December 2026 | Thursday | Christmas Eve (Bank Holiday) |
| 25. December 2026 | Friday | Christmas Day (TARGET2 Holiday) |
| 31. December 2026 | Thursday | New Year's Eve (Bank Holiday) |
{tdContent}
- TARGET2 Holiday: No payments will be processed. These days are neither a value day for EUR nor for foreign currencies.
- Regional Holiday: Payments will be processed on a best effort basis. Account statements will be provided on the same day.
- Public / Bank Holiday: Payments will be processed on a best effort basis. Account statements will be provided on the next business day.
Kindly note that your contacts at LBBW may be unavailable on these Non-Business Days. All inquiries, investigations and change requests shall solely be initiated via SWIFT to SOLADEST.
Our Payments Operations Team will be available from 09:00 to 16:00 CET.
Download
-
10.9 KB | November 03, 2025
-
11.4 KB | November 29, 2024
This page was last updated in November 2025