To the point! - the issues of 2023
-
944.0 KB | December 21, 2023
-
310.0 KB | December 15, 2023
-
499.8 KB | December 08, 2023
-
1.2 MB | December 01, 2023
-
307.9 KB | November 24, 2023
-
244.5 KB | November 17, 2023
-
1.2 MB | November 10, 2023
-
1.1 MB | November 03, 2023
-
1.1 MB | October 27, 2023
-
380.0 KB | October 20, 2023
-
481.8 KB | October 13, 2023
-
243.8 KB | October 06, 2023
-
1.2 MB | September 29, 2023
-
247.6 KB | September 22, 2023
-
276.0 KB | September 15, 2023
-
1.1 MB | September 08, 2023
-
1.1 MB | September 01, 2023
-
395.2 KB | August 25, 2023
-
242.0 KB | August 18, 2023
-
241.5 KB | August 11, 2023
-
372.1 KB | August 04, 2023
-
241.7 KB | July 28, 2023
-
283.5 KB | July 21, 2023
-
262.1 KB | July 07, 2023
-
292.1 KB | June 30, 2023
-
243.1 KB | June 23, 2023
-
246.4 KB | June 16, 2023
-
244.9 KB | June 09, 2023
-
1.2 MB | June 02, 2023
-
276.0 KB | May 26, 2023
-
255.6 KB | May 19, 2023
-
238.6 KB | May 12, 2023
-
243.5 KB | May 05, 2023
-
250.6 KB | April 28, 2023
-
249.5 KB | April 21, 2023
-
1.2 MB | April 14, 2023
-
246.6 KB | April 06, 2023
-
248.8 KB | March 31, 2023
-
274.6 KB | March 24, 2023
-
249.2 KB | March 17, 2023
-
226.6 KB | March 10, 2023
-
239.9 KB | March 03, 2023
-
1.2 MB | February 24, 2023
-
1.2 MB | February 17, 2023
-
245.2 KB | February 10, 2023
-
341.6 KB | February 03, 2023
-
270.7 KB | January 27, 2023
-
362.7 KB | January 20, 2023
-
261.9 KB | January 13, 2023
-
295.0 KB | January 05, 2023
To the point! - the issues of 2022
-
236.4 KB | November 25, 2022
-
247.4 KB | November 18, 2022
-
243.3 KB | November 11, 2022
-
237.2 KB | November 04, 2022
-
233.8 KB | October 21, 2022
-
231.6 KB | October 14, 2022
-
350.7 KB | September 30, 2022
-
1.2 MB | September 23, 2022
-
386.5 KB | September 16, 2022
-
265.5 KB | September 09, 2022
-
237.5 KB | September 07, 2022
-
1.2 MB | September 02, 2022
-
1.2 MB | August 26, 2022
-
333.0 KB | August 19, 2022
-
231.8 KB | August 12, 2022
-
237.6 KB | August 05, 2022
-
375.1 KB | July 29, 2022
-
697.0 KB | July 22, 2022
-
728.6 KB | July 15, 2022
-
701.3 KB | July 08, 2022
-
767.1 KB | July 01, 2022
-
697.3 KB | June 10, 2022
-
819.3 KB | June 03, 2022
-
990.2 KB | May 27, 2022
-
835.9 KB | May 20, 2022
-
838.4 KB | May 13, 2022
-
729.0 KB | May 06, 2022
-
729.5 KB | April 29, 2022
-
895.8 KB | April 22, 2022
-
1.2 MB | April 14, 2022
-
889.1 KB | April 08, 2022
-
704.1 KB | April 01, 2022
-
878.5 KB | March 25, 2022
-
824.6 KB | March 18, 2022
-
808.6 KB | March 11, 2022
-
702.3 KB | March 04, 2022
ECB plans anti-fragmentation instrument

Why the anti-fragmentation instrument planned by the European Central Bank is likely to be an own goal is explained by our Chief Economist Dr Moritz Kraemer in an article for the OMFIF Forum.
ECB risks raising expectations it cannot fulfil
by Moritz Kraemer 29 June 2022
OMFIF Official Monetary and Financial Institutions Forum
Study shows credit risk due to damage to ecosystems
In a groundbreaking study, our Chief Economist Moritz Kraemer and scientific colleagues analyse the impact of biodiversity loss on the creditworthiness and economic resilience of economies.
Biodiversity Loss May Push Developing World Closer to Default
Bloomberg Europe Edition