November 17, 2026
Fresh record highs give way to consolidation
The 2027 Annual Outlook | Commodity markets have had a turbulent 2026. Gold, silver and copper all reached new all-time highs.
The 2027 Annual Outlook – Commodities
- Dr. Frank Schallenberger · Strategy / Macro Research
Commodity markets have had a turbulent 2026. Gold, silver and copper all reached new all-time highs, while oil prices climbed to their highest level in four years against the backdrop of the war with Iran. As a result, the broad-based Bloomberg Commodity Index climbed to a new record high. In the first ten months of the year, the Bloomberg sector index for energy commodities rose by more than 60%, while base metals gained almost 10% on average. Precious metals, however, failed to hold on to their high prices at the start of the year and are now down around 5%.
Although shipping through the Strait of Hormuz has been disrupted for several months, significantly constraining oil supply, oil prices should decline over the course of next year. High prices have substantially dampened oil demand. At the same time, Persian Gulf producers are increasingly turning to alternative transport routes. And major oil suppliers such as the UAE and the U.S. have recently reported record output. We expect the oil market to return to a supply surplus from mid-2027.
The upward trend in base metals should continue next year. The global AI boom, together with investment in grid expansion and energy storage, is underpinning steady demand. Supply shortages are also expected to continue supporting prices.
A normalization of oil trade and lower energy prices are prerequisites for gold to resume its upward trend. As energy prices fall and inflation eases, sentiment towards gold should improve. Central bank rate cuts should provide an additional tailwind, although these are unlikely before the second half of 2027.
Description and data
Energy has significantly outperformed other commodity sectors in 2026.
Bloomberg Commodity Spot Subindices; indexed: 31.12.2025 = 100
Line chart: Energy has significantly outperformed other commodity sectors in 2026.. 3 series (Energy, Base Metals, Precious Metals) across 209 values from Dec 31, 2025 to Oct 19, 2026. Energy: highest 167 (Oct 16, 2026), lowest 97 (Jan 6, 2026), latest 167 (Oct 19, 2026). Base Metals: highest 118 (Jun 2, 2026), lowest 99 (Mar 20, 2026), latest 108 (Oct 19, 2026). Precious Metals: highest 132 (Jan 29, 2026), lowest 91 (Jun 24, 2026), latest 94 (Oct 19, 2026). Source: LSEG, LBBW Research.
| Date | Energy | Base Metals | Precious Metals |
|---|---|---|---|
| Date 31.12.2025 | Energy 100 | Base Metals 100 | Precious Metals 100 |
| Date 01.01.2026 | Energy 100 | Base Metals 100 | Precious Metals 100 |
| Date 02.01.2026 | Energy 99 | Base Metals 100 | Precious Metals 100 |
| Date 05.01.2026 | Energy 98 | Base Metals 104 | Precious Metals 104 |
| Date 06.01.2026 | Energy 97 | Base Metals 106 | Precious Metals 107 |
| Date 07.01.2026 | Energy 97 | Base Metals 103 | Precious Metals 105 |
| Date 08.01.2026 | Energy 97 | Base Metals 102 | Precious Metals 104 |
| Date 09.01.2026 | Energy 97 | Base Metals 104 | Precious Metals 106 |
| Date 12.01.2026 | Energy 100 | Base Metals 106 | Precious Metals 111 |
| Date 13.01.2026 | Energy 102 | Base Metals 105 | Precious Metals 111 |
| Date 14.01.2026 | Energy 102 | Base Metals 107 | Precious Metals 113 |
| Date 15.01.2026 | Energy 99 | Base Metals 106 | Precious Metals 113 |
| Date 16.01.2026 | Energy 99 | Base Metals 104 | Precious Metals 111 |
| Date 19.01.2026 | Energy 99 | Base Metals 104 | Precious Metals 111 |
| Date 20.01.2026 | Energy 105 | Base Metals 103 | Precious Metals 116 |
| Date 21.01.2026 | Energy 108 | Base Metals 103 | Precious Metals 117 |
| Date 22.01.2026 | Energy 107 | Base Metals 103 | Precious Metals 119 |
| Date 23.01.2026 | Energy 109 | Base Metals 106 | Precious Metals 122 |
| Date 26.01.2026 | Energy 111 | Base Metals 106 | Precious Metals 128 |
| Date 27.01.2026 | Energy 112 | Base Metals 105 | Precious Metals 125 |
| Date 28.01.2026 | Energy 113 | Base Metals 106 | Precious Metals 131 |
| Date 29.01.2026 | Energy 116 | Base Metals 108 | Precious Metals 132 |
| Date 30.01.2026 | Energy 120 | Base Metals 105 | Precious Metals 111 |
| Date 02.02.2026 | Energy 107 | Base Metals 102 | Precious Metals 108 |
| Date 03.02.2026 | Energy 109 | Base Metals 105 | Precious Metals 115 |
| Date 04.02.2026 | Energy 112 | Base Metals 103 | Precious Metals 116 |
| Date 05.02.2026 | Energy 111 | Base Metals 102 | Precious Metals 113 |
| Date 06.02.2026 | Energy 111 | Base Metals 103 | Precious Metals 114 |
| Date 09.02.2026 | Energy 109 | Base Metals 105 | Precious Metals 118 |
| Date 10.02.2026 | Energy 108 | Base Metals 104 | Precious Metals 116 |
| Date 11.02.2026 | Energy 110 | Base Metals 105 | Precious Metals 119 |
| Date 12.02.2026 | Energy 107 | Base Metals 104 | Precious Metals 113 |
| Date 13.02.2026 | Energy 107 | Base Metals 103 | Precious Metals 116 |
| Date 16.02.2026 | Energy 107 | Base Metals 103 | Precious Metals 116 |
| Date 17.02.2026 | Energy 106 | Base Metals 101 | Precious Metals 112 |
| Date 18.02.2026 | Energy 109 | Base Metals 104 | Precious Metals 115 |
| Date 19.02.2026 | Energy 111 | Base Metals 103 | Precious Metals 115 |
| Date 20.02.2026 | Energy 112 | Base Metals 104 | Precious Metals 118 |
| Date 23.02.2026 | Energy 111 | Base Metals 104 | Precious Metals 122 |
| Date 24.02.2026 | Energy 110 | Base Metals 105 | Precious Metals 121 |
| Date 25.02.2026 | Energy 110 | Base Metals 106 | Precious Metals 123 |
| Date 26.02.2026 | Energy 110 | Base Metals 106 | Precious Metals 121 |
| Date 27.02.2026 | Energy 113 | Base Metals 106 | Precious Metals 124 |
| Date 02.03.2026 | Energy 120 | Base Metals 105 | Precious Metals 124 |
| Date 03.03.2026 | Energy 125 | Base Metals 104 | Precious Metals 119 |
| Date 04.03.2026 | Energy 124 | Base Metals 106 | Precious Metals 119 |
| Date 05.03.2026 | Energy 131 | Base Metals 104 | Precious Metals 118 |
| Date 06.03.2026 | Energy 140 | Base Metals 106 | Precious Metals 120 |
| Date 09.03.2026 | Energy 144 | Base Metals 106 | Precious Metals 119 |
| Date 10.03.2026 | Energy 131 | Base Metals 107 | Precious Metals 123 |
| Date 11.03.2026 | Energy 138 | Base Metals 107 | Precious Metals 121 |
| Date 12.03.2026 | Energy 147 | Base Metals 107 | Precious Metals 120 |
| Date 13.03.2026 | Energy 148 | Base Metals 105 | Precious Metals 118 |
| Date 16.03.2026 | Energy 143 | Base Metals 106 | Precious Metals 117 |
| Date 17.03.2026 | Energy 147 | Base Metals 105 | Precious Metals 116 |
| Date 18.03.2026 | Energy 151 | Base Metals 103 | Precious Metals 114 |
| Date 19.03.2026 | Energy 151 | Base Metals 103 | Precious Metals 114 |
| Date 20.03.2026 | Energy 156 | Base Metals 99 | Precious Metals 105 |
| Date 23.03.2026 | Energy 143 | Base Metals 100 | Precious Metals 102 |
| Date 24.03.2026 | Energy 148 | Base Metals 100 | Precious Metals 102 |
| Date 25.03.2026 | Energy 143 | Base Metals 102 | Precious Metals 106 |
| Date 26.03.2026 | Energy 150 | Base Metals 101 | Precious Metals 101 |
| Date 27.03.2026 | Energy 155 | Base Metals 102 | Precious Metals 104 |
| Date 30.03.2026 | Energy 157 | Base Metals 103 | Precious Metals 105 |
| Date 31.03.2026 | Energy 154 | Base Metals 104 | Precious Metals 108 |
| Date 01.04.2026 | Energy 151 | Base Metals 106 | Precious Metals 111 |
| Date 02.04.2026 | Energy 161 | Base Metals 104 | Precious Metals 108 |
| Date 03.04.2026 | Energy 161 | Base Metals 104 | Precious Metals 108 |
| Date 06.04.2026 | Energy 162 | Base Metals 105 | Precious Metals 108 |
| Date 07.04.2026 | Energy 164 | Base Metals 104 | Precious Metals 108 |
| Date 08.04.2026 | Energy 144 | Base Metals 106 | Precious Metals 110 |
| Date 09.04.2026 | Energy 145 | Base Metals 106 | Precious Metals 111 |
| Date 10.04.2026 | Energy 142 | Base Metals 107 | Precious Metals 111 |
| Date 13.04.2026 | Energy 145 | Base Metals 109 | Precious Metals 110 |
| Date 14.04.2026 | Energy 139 | Base Metals 110 | Precious Metals 113 |
| Date 15.04.2026 | Energy 139 | Base Metals 111 | Precious Metals 112 |
| Date 16.04.2026 | Energy 142 | Base Metals 111 | Precious Metals 112 |
| Date 17.04.2026 | Energy 133 | Base Metals 111 | Precious Metals 114 |
| Date 20.04.2026 | Energy 138 | Base Metals 111 | Precious Metals 113 |
| Date 21.04.2026 | Energy 142 | Base Metals 110 | Precious Metals 110 |
| Date 22.04.2026 | Energy 146 | Base Metals 112 | Precious Metals 111 |
| Date 23.04.2026 | Energy 148 | Base Metals 112 | Precious Metals 109 |
| Date 24.04.2026 | Energy 147 | Base Metals 112 | Precious Metals 110 |
| Date 27.04.2026 | Energy 150 | Base Metals 111 | Precious Metals 109 |
| Date 28.04.2026 | Energy 153 | Base Metals 110 | Precious Metals 106 |
| Date 29.04.2026 | Energy 159 | Base Metals 109 | Precious Metals 105 |
| Date 30.04.2026 | Energy 159 | Base Metals 110 | Precious Metals 107 |
| Date 01.05.2026 | Energy 157 | Base Metals 110 | Precious Metals 108 |
| Date 04.05.2026 | Energy 164 | Base Metals 109 | Precious Metals 105 |
| Date 05.05.2026 | Energy 159 | Base Metals 111 | Precious Metals 106 |
| Date 06.05.2026 | Energy 150 | Base Metals 111 | Precious Metals 109 |
| Date 07.05.2026 | Energy 149 | Base Metals 111 | Precious Metals 110 |
| Date 08.05.2026 | Energy 150 | Base Metals 112 | Precious Metals 111 |
| Date 11.05.2026 | Energy 153 | Base Metals 114 | Precious Metals 113 |
| Date 12.05.2026 | Energy 157 | Base Metals 115 | Precious Metals 112 |
| Date 13.05.2026 | Energy 154 | Base Metals 117 | Precious Metals 113 |
| Date 14.05.2026 | Energy 152 | Base Metals 116 | Precious Metals 112 |
| Date 15.05.2026 | Energy 157 | Base Metals 113 | Precious Metals 107 |
| Date 18.05.2026 | Energy 161 | Base Metals 113 | Precious Metals 107 |
| Date 19.05.2026 | Energy 161 | Base Metals 113 | Precious Metals 106 |
| Date 20.05.2026 | Energy 154 | Base Metals 114 | Precious Metals 106 |
| Date 21.05.2026 | Energy 152 | Base Metals 113 | Precious Metals 107 |
| Date 22.05.2026 | Energy 151 | Base Metals 115 | Precious Metals 106 |
| Date 25.05.2026 | Energy 151 | Base Metals 115 | Precious Metals 106 |
| Date 26.05.2026 | Energy 146 | Base Metals 115 | Precious Metals 106 |
| Date 27.05.2026 | Energy 142 | Base Metals 114 | Precious Metals 104 |
| Date 28.05.2026 | Energy 144 | Base Metals 115 | Precious Metals 106 |
| Date 29.05.2026 | Energy 142 | Base Metals 115 | Precious Metals 107 |
| Date 01.06.2026 | Energy 146 | Base Metals 117 | Precious Metals 105 |
| Date 02.06.2026 | Energy 147 | Base Metals 118 | Precious Metals 105 |
| Date 03.06.2026 | Energy 151 | Base Metals 116 | Precious Metals 104 |
| Date 04.06.2026 | Energy 147 | Base Metals 116 | Precious Metals 105 |
| Date 05.06.2026 | Energy 145 | Base Metals 113 | Precious Metals 101 |
| Date 08.06.2026 | Energy 145 | Base Metals 113 | Precious Metals 101 |
| Date 09.06.2026 | Energy 141 | Base Metals 113 | Precious Metals 98 |
| Date 10.06.2026 | Energy 143 | Base Metals 111 | Precious Metals 95 |
| Date 11.06.2026 | Energy 139 | Base Metals 111 | Precious Metals 95 |
| Date 12.06.2026 | Energy 135 | Base Metals 113 | Precious Metals 98 |
| Date 15.06.2026 | Energy 130 | Base Metals 113 | Precious Metals 101 |
| Date 16.06.2026 | Energy 127 | Base Metals 113 | Precious Metals 101 |
| Date 17.06.2026 | Energy 127 | Base Metals 113 | Precious Metals 102 |
| Date 18.06.2026 | Energy 127 | Base Metals 112 | Precious Metals 98 |
| Date 19.06.2026 | Energy 127 | Base Metals 112 | Precious Metals 98 |
| Date 22.06.2026 | Energy 125 | Base Metals 112 | Precious Metals 97 |
| Date 23.06.2026 | Energy 124 | Base Metals 108 | Precious Metals 95 |
| Date 24.06.2026 | Energy 122 | Base Metals 105 | Precious Metals 91 |
| Date 25.06.2026 | Energy 125 | Base Metals 106 | Precious Metals 92 |
| Date 26.06.2026 | Energy 121 | Base Metals 107 | Precious Metals 93 |
| Date 29.06.2026 | Energy 122 | Base Metals 105 | Precious Metals 92 |
| Date 30.06.2026 | Energy 122 | Base Metals 106 | Precious Metals 92 |
| Date 01.07.2026 | Energy 121 | Base Metals 105 | Precious Metals 93 |
| Date 02.07.2026 | Energy 121 | Base Metals 105 | Precious Metals 94 |
| Date 03.07.2026 | Energy 121 | Base Metals 105 | Precious Metals 94 |
| Date 06.07.2026 | Energy 122 | Base Metals 107 | Precious Metals 95 |
| Date 07.07.2026 | Energy 124 | Base Metals 106 | Precious Metals 95 |
| Date 08.07.2026 | Energy 130 | Base Metals 106 | Precious Metals 93 |
| Date 09.07.2026 | Energy 126 | Base Metals 108 | Precious Metals 95 |
| Date 10.07.2026 | Energy 125 | Base Metals 108 | Precious Metals 94 |
| Date 13.07.2026 | Energy 133 | Base Metals 108 | Precious Metals 92 |
| Date 14.07.2026 | Energy 135 | Base Metals 109 | Precious Metals 93 |
| Date 15.07.2026 | Energy 135 | Base Metals 108 | Precious Metals 93 |
| Date 16.07.2026 | Energy 135 | Base Metals 109 | Precious Metals 91 |
| Date 17.07.2026 | Energy 138 | Base Metals 107 | Precious Metals 92 |
| Date 20.07.2026 | Energy 139 | Base Metals 108 | Precious Metals 92 |
| Date 21.07.2026 | Energy 141 | Base Metals 109 | Precious Metals 94 |
| Date 22.07.2026 | Energy 143 | Base Metals 110 | Precious Metals 95 |
| Date 23.07.2026 | Energy 149 | Base Metals 109 | Precious Metals 93 |
| Date 24.07.2026 | Energy 145 | Base Metals 109 | Precious Metals 93 |
| Date 27.07.2026 | Energy 138 | Base Metals 109 | Precious Metals 94 |
| Date 28.07.2026 | Energy 134 | Base Metals 108 | Precious Metals 93 |
| Date 29.07.2026 | Energy 141 | Base Metals 108 | Precious Metals 93 |
| Date 30.07.2026 | Energy 140 | Base Metals 110 | Precious Metals 94 |
| Date 31.07.2026 | Energy 141 | Base Metals 110 | Precious Metals 93 |
| Date 03.08.2026 | Energy 135 | Base Metals 110 | Precious Metals 93 |
| Date 04.08.2026 | Energy 129 | Base Metals 111 | Precious Metals 94 |
| Date 05.08.2026 | Energy 129 | Base Metals 112 | Precious Metals 98 |
| Date 06.08.2026 | Energy 131 | Base Metals 112 | Precious Metals 97 |
| Date 07.08.2026 | Energy 133 | Base Metals 111 | Precious Metals 100 |
| Date 10.08.2026 | Energy 140 | Base Metals 112 | Precious Metals 101 |
| Date 11.08.2026 | Energy 140 | Base Metals 113 | Precious Metals 101 |
| Date 12.08.2026 | Energy 141 | Base Metals 113 | Precious Metals 102 |
| Date 13.08.2026 | Energy 138 | Base Metals 112 | Precious Metals 101 |
| Date 14.08.2026 | Energy 138 | Base Metals 112 | Precious Metals 101 |
| Date 17.08.2026 | Energy 141 | Base Metals 113 | Precious Metals 102 |
| Date 18.08.2026 | Energy 142 | Base Metals 111 | Precious Metals 101 |
| Date 19.08.2026 | Energy 143 | Base Metals 111 | Precious Metals 103 |
| Date 20.08.2026 | Energy 144 | Base Metals 111 | Precious Metals 104 |
| Date 21.08.2026 | Energy 145 | Base Metals 113 | Precious Metals 107 |
| Date 24.08.2026 | Energy 142 | Base Metals 113 | Precious Metals 107 |
| Date 25.08.2026 | Energy 139 | Base Metals 114 | Precious Metals 107 |
| Date 26.08.2026 | Energy 139 | Base Metals 113 | Precious Metals 106 |
| Date 27.08.2026 | Energy 141 | Base Metals 113 | Precious Metals 106 |
| Date 28.08.2026 | Energy 141 | Base Metals 113 | Precious Metals 104 |
| Date 31.08.2026 | Energy 145 | Base Metals 113 | Precious Metals 102 |
| Date 01.09.2026 | Energy 150 | Base Metals 113 | Precious Metals 100 |
| Date 02.09.2026 | Energy 151 | Base Metals 112 | Precious Metals 101 |
| Date 03.09.2026 | Energy 150 | Base Metals 113 | Precious Metals 104 |
| Date 04.09.2026 | Energy 151 | Base Metals 113 | Precious Metals 102 |
| Date 07.09.2026 | Energy 151 | Base Metals 113 | Precious Metals 102 |
| Date 08.09.2026 | Energy 153 | Base Metals 115 | Precious Metals 102 |
| Date 09.09.2026 | Energy 155 | Base Metals 116 | Precious Metals 102 |
| Date 10.09.2026 | Energy 162 | Base Metals 112 | Precious Metals 100 |
| Date 11.09.2026 | Energy 159 | Base Metals 111 | Precious Metals 100 |
| Date 14.09.2026 | Energy 159 | Base Metals 110 | Precious Metals 99 |
| Date 15.09.2026 | Energy 163 | Base Metals 110 | Precious Metals 99 |
| Date 16.09.2026 | Energy 160 | Base Metals 111 | Precious Metals 100 |
| Date 17.09.2026 | Energy 159 | Base Metals 113 | Precious Metals 101 |
| Date 18.09.2026 | Energy 159 | Base Metals 113 | Precious Metals 101 |
| Date 21.09.2026 | Energy 154 | Base Metals 113 | Precious Metals 100 |
| Date 22.09.2026 | Energy 154 | Base Metals 114 | Precious Metals 100 |
| Date 23.09.2026 | Energy 157 | Base Metals 113 | Precious Metals 99 |
| Date 24.09.2026 | Energy 161 | Base Metals 114 | Precious Metals 98 |
| Date 25.09.2026 | Energy 156 | Base Metals 113 | Precious Metals 99 |
| Date 28.09.2026 | Energy 155 | Base Metals 112 | Precious Metals 95 |
| Date 29.09.2026 | Energy 152 | Base Metals 111 | Precious Metals 95 |
| Date 30.09.2026 | Energy 155 | Base Metals 111 | Precious Metals 95 |
| Date 01.10.2026 | Energy 157 | Base Metals 109 | Precious Metals 95 |
| Date 02.10.2026 | Energy 155 | Base Metals 109 | Precious Metals 95 |
| Date 05.10.2026 | Energy 155 | Base Metals 110 | Precious Metals 95 |
| Date 06.10.2026 | Energy 154 | Base Metals 110 | Precious Metals 95 |
| Date 07.10.2026 | Energy 156 | Base Metals 110 | Precious Metals 94 |
| Date 08.10.2026 | Energy 161 | Base Metals 108 | Precious Metals 94 |
| Date 09.10.2026 | Energy 161 | Base Metals 110 | Precious Metals 96 |
| Date 12.10.2026 | Energy 163 | Base Metals 110 | Precious Metals 95 |
| Date 13.10.2026 | Energy 166 | Base Metals 109 | Precious Metals 95 |
| Date 14.10.2026 | Energy 166 | Base Metals 109 | Precious Metals 92 |
| Date 15.10.2026 | Energy 166 | Base Metals 107 | Precious Metals 94 |
| Date 16.10.2026 | Energy 167 | Base Metals 108 | Precious Metals 94 |
| Date 19.10.2026 | Energy 167 | Base Metals 108 | Precious Metals 94 |
as of: 22.10.2026
Source: LSEG, LBBW Research · As of:
Key questions from clients answered by our experts.
Could gold prices rise if central banks keep raising interest rates in 2027?
Gold pays neither interest nor dividends, so rising rates weigh on it as money market investments and bonds become more attractive. But if inflation falls in the second half of 2027, the Fed and ECB could return to cutting rates. The prospect of rising gold prices should therefore improve markedly from mid-2027.
Description and data
U.S. rate hike halts gold’s summer rebound.
Line chart: U.S. rate hike halts gold’s summer rebound.. 2 series (Gold in U.S. dollar, U.S. Fed funds target rate in % () across 263 values from Oct 13, 2025 to Oct 14, 2026. Gold in U.S. dollar: highest 5,300 (Mar 2, 2026), lowest 3,970 (Oct 28, 2025), latest 4,160 (Oct 14, 2026). U.S. Fed funds target rate in % (: highest 4.25 (Oct 13, 2025), lowest 3.75 (Dec 11, 2025), latest 4 (Oct 14, 2026). Source: LSEG, LBBW Research.
| Date | Gold in U.S. dollar | U.S. Fed funds target rate in % ( |
|---|---|---|
| Date 13.10.2025 | Gold in U.S. dollar 4100 | U.S. Fed funds target rate in % ( 4,25 |
| Date 14.10.2025 | Gold in U.S. dollar 4140 | U.S. Fed funds target rate in % ( 4,25 |
| Date 15.10.2025 | Gold in U.S. dollar 4200 | U.S. Fed funds target rate in % ( 4,25 |
| Date 16.10.2025 | Gold in U.S. dollar 4270 | U.S. Fed funds target rate in % ( 4,25 |
| Date 17.10.2025 | Gold in U.S. dollar 4240 | U.S. Fed funds target rate in % ( 4,25 |
| Date 20.10.2025 | Gold in U.S. dollar 4340 | U.S. Fed funds target rate in % ( 4,25 |
| Date 21.10.2025 | Gold in U.S. dollar 4140 | U.S. Fed funds target rate in % ( 4,25 |
| Date 22.10.2025 | Gold in U.S. dollar 4040 | U.S. Fed funds target rate in % ( 4,25 |
| Date 23.10.2025 | Gold in U.S. dollar 4150 | U.S. Fed funds target rate in % ( 4,25 |
| Date 24.10.2025 | Gold in U.S. dollar 4120 | U.S. Fed funds target rate in % ( 4,25 |
| Date 27.10.2025 | Gold in U.S. dollar 3990 | U.S. Fed funds target rate in % ( 4,25 |
| Date 28.10.2025 | Gold in U.S. dollar 3970 | U.S. Fed funds target rate in % ( 4,25 |
| Date 29.10.2025 | Gold in U.S. dollar 4000 | U.S. Fed funds target rate in % ( 4,25 |
| Date 30.10.2025 | Gold in U.S. dollar 3990 | U.S. Fed funds target rate in % ( 4,00 |
| Date 31.10.2025 | Gold in U.S. dollar 3980 | U.S. Fed funds target rate in % ( 4,00 |
| Date 03.11.2025 | Gold in U.S. dollar 4000 | U.S. Fed funds target rate in % ( 4,00 |
| Date 04.11.2025 | Gold in U.S. dollar 3970 | U.S. Fed funds target rate in % ( 4,00 |
| Date 05.11.2025 | Gold in U.S. dollar 3980 | U.S. Fed funds target rate in % ( 4,00 |
| Date 06.11.2025 | Gold in U.S. dollar 3980 | U.S. Fed funds target rate in % ( 4,00 |
| Date 07.11.2025 | Gold in U.S. dollar 4000 | U.S. Fed funds target rate in % ( 4,00 |
| Date 10.11.2025 | Gold in U.S. dollar 4090 | U.S. Fed funds target rate in % ( 4,00 |
| Date 11.11.2025 | Gold in U.S. dollar 4110 | U.S. Fed funds target rate in % ( 4,00 |
| Date 12.11.2025 | Gold in U.S. dollar 4180 | U.S. Fed funds target rate in % ( 4,00 |
| Date 13.11.2025 | Gold in U.S. dollar 4210 | U.S. Fed funds target rate in % ( 4,00 |
| Date 14.11.2025 | Gold in U.S. dollar 4090 | U.S. Fed funds target rate in % ( 4,00 |
| Date 17.11.2025 | Gold in U.S. dollar 4060 | U.S. Fed funds target rate in % ( 4,00 |
| Date 18.11.2025 | Gold in U.S. dollar 4050 | U.S. Fed funds target rate in % ( 4,00 |
| Date 19.11.2025 | Gold in U.S. dollar 4100 | U.S. Fed funds target rate in % ( 4,00 |
| Date 20.11.2025 | Gold in U.S. dollar 4070 | U.S. Fed funds target rate in % ( 4,00 |
| Date 21.11.2025 | Gold in U.S. dollar 4070 | U.S. Fed funds target rate in % ( 4,00 |
| Date 24.11.2025 | Gold in U.S. dollar 4100 | U.S. Fed funds target rate in % ( 4,00 |
| Date 25.11.2025 | Gold in U.S. dollar 4130 | U.S. Fed funds target rate in % ( 4,00 |
| Date 26.11.2025 | Gold in U.S. dollar 4160 | U.S. Fed funds target rate in % ( 4,00 |
| Date 27.11.2025 | Gold in U.S. dollar 4160 | U.S. Fed funds target rate in % ( 4,00 |
| Date 28.11.2025 | Gold in U.S. dollar 4200 | U.S. Fed funds target rate in % ( 4,00 |
| Date 01.12.2025 | Gold in U.S. dollar 4240 | U.S. Fed funds target rate in % ( 4,00 |
| Date 02.12.2025 | Gold in U.S. dollar 4180 | U.S. Fed funds target rate in % ( 4,00 |
| Date 03.12.2025 | Gold in U.S. dollar 4220 | U.S. Fed funds target rate in % ( 4,00 |
| Date 04.12.2025 | Gold in U.S. dollar 4210 | U.S. Fed funds target rate in % ( 4,00 |
| Date 05.12.2025 | Gold in U.S. dollar 4210 | U.S. Fed funds target rate in % ( 4,00 |
| Date 08.12.2025 | Gold in U.S. dollar 4180 | U.S. Fed funds target rate in % ( 4,00 |
| Date 09.12.2025 | Gold in U.S. dollar 4220 | U.S. Fed funds target rate in % ( 4,00 |
| Date 10.12.2025 | Gold in U.S. dollar 4200 | U.S. Fed funds target rate in % ( 4,00 |
| Date 11.12.2025 | Gold in U.S. dollar 4260 | U.S. Fed funds target rate in % ( 3,75 |
| Date 12.12.2025 | Gold in U.S. dollar 4280 | U.S. Fed funds target rate in % ( 3,75 |
| Date 15.12.2025 | Gold in U.S. dollar 4310 | U.S. Fed funds target rate in % ( 3,75 |
| Date 16.12.2025 | Gold in U.S. dollar 4320 | U.S. Fed funds target rate in % ( 3,75 |
| Date 17.12.2025 | Gold in U.S. dollar 4330 | U.S. Fed funds target rate in % ( 3,75 |
| Date 18.12.2025 | Gold in U.S. dollar 4360 | U.S. Fed funds target rate in % ( 3,75 |
| Date 19.12.2025 | Gold in U.S. dollar 4340 | U.S. Fed funds target rate in % ( 3,75 |
| Date 22.12.2025 | Gold in U.S. dollar 4440 | U.S. Fed funds target rate in % ( 3,75 |
| Date 23.12.2025 | Gold in U.S. dollar 4460 | U.S. Fed funds target rate in % ( 3,75 |
| Date 24.12.2025 | Gold in U.S. dollar 4470 | U.S. Fed funds target rate in % ( 3,75 |
| Date 25.12.2025 | Gold in U.S. dollar 4470 | U.S. Fed funds target rate in % ( 3,75 |
| Date 26.12.2025 | Gold in U.S. dollar 4540 | U.S. Fed funds target rate in % ( 3,75 |
| Date 29.12.2025 | Gold in U.S. dollar 4330 | U.S. Fed funds target rate in % ( 3,75 |
| Date 30.12.2025 | Gold in U.S. dollar 4360 | U.S. Fed funds target rate in % ( 3,75 |
| Date 31.12.2025 | Gold in U.S. dollar 4320 | U.S. Fed funds target rate in % ( 3,75 |
| Date 01.01.2026 | Gold in U.S. dollar 4320 | U.S. Fed funds target rate in % ( 3,75 |
| Date 02.01.2026 | Gold in U.S. dollar 4320 | U.S. Fed funds target rate in % ( 3,75 |
| Date 05.01.2026 | Gold in U.S. dollar 4450 | U.S. Fed funds target rate in % ( 3,75 |
| Date 06.01.2026 | Gold in U.S. dollar 4480 | U.S. Fed funds target rate in % ( 3,75 |
| Date 07.01.2026 | Gold in U.S. dollar 4450 | U.S. Fed funds target rate in % ( 3,75 |
| Date 08.01.2026 | Gold in U.S. dollar 4450 | U.S. Fed funds target rate in % ( 3,75 |
| Date 09.01.2026 | Gold in U.S. dollar 4500 | U.S. Fed funds target rate in % ( 3,75 |
| Date 12.01.2026 | Gold in U.S. dollar 4630 | U.S. Fed funds target rate in % ( 3,75 |
| Date 13.01.2026 | Gold in U.S. dollar 4610 | U.S. Fed funds target rate in % ( 3,75 |
| Date 14.01.2026 | Gold in U.S. dollar 4620 | U.S. Fed funds target rate in % ( 3,75 |
| Date 15.01.2026 | Gold in U.S. dollar 4620 | U.S. Fed funds target rate in % ( 3,75 |
| Date 16.01.2026 | Gold in U.S. dollar 4590 | U.S. Fed funds target rate in % ( 3,75 |
| Date 19.01.2026 | Gold in U.S. dollar 4670 | U.S. Fed funds target rate in % ( 3,75 |
| Date 20.01.2026 | Gold in U.S. dollar 4740 | U.S. Fed funds target rate in % ( 3,75 |
| Date 21.01.2026 | Gold in U.S. dollar 4740 | U.S. Fed funds target rate in % ( 3,75 |
| Date 22.01.2026 | Gold in U.S. dollar 4870 | U.S. Fed funds target rate in % ( 3,75 |
| Date 23.01.2026 | Gold in U.S. dollar 4970 | U.S. Fed funds target rate in % ( 3,75 |
| Date 26.01.2026 | Gold in U.S. dollar 5100 | U.S. Fed funds target rate in % ( 3,75 |
