LBBW Research provides insight into the economy and the world of finance

We analyze the most important markets and trends for you.

Man with a pen in his hand

ESG research and ESG ratings

Chief Economist Dr Moritz Kraemer

LBBW Chief Economist Mortiz Kraemer talks to the LSESU Business & Investment Group about meaningful ESG research, the challenges of ESG rating methodologies, sustainable finance and LBBW's commitment to data-driven financial decisions.

Links to the podcast
Spotify Podcast
Apple Podcast

To the point
Studies

LBBW studies and analyses

We work on selected topics separately for you. Our extensive studies and analyzes help you to keep track of things.

Notebook with graphics: LBBW Markets delivers in-depth know-how

Our exclusive portal: LBBW Markets

Interested in exclusive know-how from LBBW Research? Then register for our "LBBW Markets" portal. It offers institutional investors and interested companies in-depth insights into the capital markets in the form of analyses, studies and more.

Register here
Economic calendar

LBBW DataCheck - Economic data of the week

The most important dates, data and forecasts from April 29th to May 3rd, 2024

Date Time Country Event Period Importance Last Value (1)  |
Consensus (2) |
LBBW (3)
Mon, 29-Apr-2024 11:00 EMU Economic Sentiment Apr ⚑⚑⚑ 96.3 | - | -
Mon, 29-Apr-2024 14:00 GE CPI (Y/Y) (prelim.) Apr ⚑⚑⚑ 2.2 | - | -
Tue, 30-April-2024 03:45 CHN Caixin PMI Manufacturing Apr ⚑⚑⚑ 51.1 | - | 51.0
Tue, 30-April-2024 10:00 GE GDP (Q/Q) (prelim.) Q1 ⚑⚑⚑ -0,3 | - | -0.3
Tue, 30-April-2024 11:00 EMU GDP (Q/Q) (1st estimate) Q1 ⚑⚑⚑ -0.1 | - | 0.2
Tue, 30-April-2024 11:00 EMU HICP, flash estimate (Y/Y) Apr ⚑⚑⚑ 2.4 | - | -
Tue, 30-April-2024 11:00 EMU HICP Core, flash estimate (Y/Y) Apr ⚑⚑⚑ 2.9 | - | 2.7
Tue, 30-April-2024 16:00 USA Consumer Confidence (CB) Apr ⚑⚑⚑ 104.7 | 104.1 | 105.6
Wen, 01-May-2024 14:15 USA ADP Employment Change (thous) Apr ⚑⚑ 184 | 185 | 200
Wen, 01-May-2024 16:00 USA ISM Manufacturing Apr ⚑⚑⚑ 50.3 | 50.1 | 50.2
Wen, 01-May-2024 20:00 USA FOMC Interest Rate Decision - ⚑⚑⚑ 5.50 | 5.50 | 5.50
Thu, 02-May-2024 14:30 USA Trade Balance (bn USD) Mar ⚑⚑ -68.9 | -69.0 | -68.0
Fri, 03-May-2024 11:00 EMU Unemployment Rate (sa) Mar ⚑⚑ 6.5 | - | 6.5
Fri, 03-May-2024 14:30 USA Change in Nonfarm Payrolls (thous.) Apr ⚑⚑⚑ 303 | 250 | 260
Fri, 03-May-2024 14:30 USA Unemployment Rate (sa) Apr ⚑⚑⚑ 3.8 | 3.8 | 3.8
Fri, 03-May-2024 14:30 USA Average Hourly Earnings (M/M) Apr ⚑⚑⚑ 0.3 | 0.3 | 0.3
Fri, 03-May-2024 16:00 USA ISM Services Index Apr ⚑⚑⚑ 51.4 | 52.0 | 52.5
Fri, 03-May-2024   IT Rating Review Italy (Fitch)   ⚑⚑  

(1) Should a provisional estimate be available, it is stated instead of the reference figure of the previous period; (3) Consensus forecast according to Bloomberg/Reuters (3) LBBW forcast